Find the fields you need for your next report.
27 fields
| Field | Details |
|---|---|
Account ID Account ID | Field IDaccountId |
Average Rating Average Rating of the App | Field IDaverage_rating |
Cons Negative aspects of the review | Field IDcons |
Date Year month day data | Field ID_NORMALIZED_DATE_FIELD_YEAR_MONTH_DAY |
Date and Hour Month and day | Field ID_NORMALIZED_DATE_FIELD_YEAR_MONTH_DAY_HOUR |
Day of the week Day of the week | Field ID_NORMALIZED_DATE_FIELD_DAY_OF_WEEK |
Day of the year Day of the year | Field ID_NORMALIZED_DATE_FIELD_DAY |
Hour of the day Hour of the day | Field ID_NORMALIZED_DATE_FIELD_HOUR |
Language Language of the review | Field IDlanguage |
Month and day Month and day | Field ID_NORMALIZED_DATE_FIELD_MONTH_DAY |
Month of the year Month of the year | Field ID_NORMALIZED_DATE_FIELD_MONTH |
Pros Positive aspects of the review | Field IDpros |
Quarter of the year Quarter of the year | Field ID_NORMALIZED_DATE_FIELD_QUARTER |
Rating Rating given by the reviewer | Field IDrating |
Reply Text Reply to the review | Field IDreply.text |
Review Count Total number of reviews | Field IDreview_count |
Review DateTime Date and time of the review | Field IDdatetime |
Review ID Review ID | Field IDid |
Review Title Review title | Field IDtitle |
Reviewer Username of the reviewer | Field IDreviewer |
Reviewer Avatar URL of the reviewer's avatar | Field IDreviewer_avatar |
Week of the year Week of the year | Field ID_NORMALIZED_DATE_FIELD_WEEK |
Week of the year (start Sunday) Week of the year | Field ID_NORMALIZED_DATE_FIELD_WEEK_START_SUNDAY |
Year Year such as 2017. | Field ID_NORMALIZED_DATE_FIELD_YEAR |
Year month Year and month. | Field ID_NORMALIZED_DATE_FIELD_YEAR_MONTH |
Year Quarter Year and quarter. | Field ID_NORMALIZED_DATE_FIELD_YEAR_QUARTER |
Year week Year and week. | Field ID_NORMALIZED_DATE_FIELD_YEAR_WEEK |
Try another search or reset your filters.