Find the fields you need for your next report.
36 fields
| Field | Details |
|---|---|
Account ID Account ID | Field IDaccountId |
Average Rating Average rating across all reviews | Field IDaverage_rating |
Company Size Size of the reviewer's company | Field IDcompany_size |
Date Year month day data | Field ID_NORMALIZED_DATE_FIELD_YEAR_MONTH_DAY |
Date and Hour Month and day | Field ID_NORMALIZED_DATE_FIELD_YEAR_MONTH_DAY_HOUR |
Day of the week Day of the week | Field ID_NORMALIZED_DATE_FIELD_DAY_OF_WEEK |
Day of the year Day of the year | Field ID_NORMALIZED_DATE_FIELD_DAY |
Ease of Setup Rating Rating for ease of setup | Field IDease_of_setup_rating |
Ease of Use Rating Rating for ease of use | Field IDease_of_use_rating |
Hour of the day Hour of the day | Field ID_NORMALIZED_DATE_FIELD_HOUR |
Month and day Month and day | Field ID_NORMALIZED_DATE_FIELD_MONTH_DAY |
Month of the year Month of the year | Field ID_NORMALIZED_DATE_FIELD_MONTH |
Quality of Support Rating Rating for quality of support | Field IDquality_of_support_rating |
Quarter of the year Quarter of the year | Field ID_NORMALIZED_DATE_FIELD_QUARTER |
Rating Star rating given in the review | Field IDrating |
Review Count Total number of reviews for the product | Field IDreview_count |
Review Date Date when the review was posted | Field IDdatetime |
Review ID Unique identifier for the review | Field IDid |
Review Text Content of the review | Field IDtext |
Review Title Title of the review | Field IDtitle |
Review URL Link to the original review on G2 | Field IDurl |
Reviewer Avatar URL of the reviewer's avatar image | Field IDreviewer_avatar |
Reviewer Details Details about the reviewer | Field IDreviewer_details |
Reviewer Name Name of the reviewer | Field IDreviewer |
Reviewer Role Role of the reviewer | Field IDreviewer_role |
Stars Count - 1 Star Number of 1-star ratings | Field IDstars_count.1_stars |
Stars Count - 2 Stars Number of 2-star ratings | Field IDstars_count.2_stars |
Stars Count - 3 Stars Number of 3-star ratings | Field IDstars_count.3_stars |
Stars Count - 4 Stars Number of 4-star ratings | Field IDstars_count.4_stars |
Stars Count - 5 Stars Number of 5-star ratings | Field IDstars_count.5_stars |
Week of the year Week of the year | Field ID_NORMALIZED_DATE_FIELD_WEEK |
Week of the year (start Sunday) Week of the year | Field ID_NORMALIZED_DATE_FIELD_WEEK_START_SUNDAY |
Year Year such as 2017. | Field ID_NORMALIZED_DATE_FIELD_YEAR |
Year month Year and month. | Field ID_NORMALIZED_DATE_FIELD_YEAR_MONTH |
Year Quarter Year and quarter. | Field ID_NORMALIZED_DATE_FIELD_YEAR_QUARTER |
Year week Year and week. | Field ID_NORMALIZED_DATE_FIELD_YEAR_WEEK |
Try another search or reset your filters.