Find the fields you need for your next report.
136 fields
| Field | Details |
|---|---|
(deprecated) Branded search impressions The number of times a resource was shown as a result of a search for the chain it belongs to. | Field IDqueries_chain |
(deprecated) Direct search impressions The number of times the resource was shown when searching for the location directly. | Field IDqueries_direct |
(deprecated) Discovery search impressions The number of times the resource was shown as a result of a categorical search. | Field IDqueries_indirect |
(deprecated) Photo views (customers) The number of views on photos uploaded by customers. | Field IDphoto_views_customers |
(deprecated) Photo views (merchant) TThe number of views on photos uploaded by the merchant. | Field IDphoto_views_merchant |
(deprecated) Photos uploaded (customers) The total number of photos that are currently live that have been uploaded by customers. | Field IDphoto_count_customers |
(deprecated) Photos uploaded (merchant) The total number of photos that are currently live that have been uploaded by the merchant. | Field IDphoto_count_merchant |
(deprecated) Post views The number of times the local post was viewed on Google Search. | Field IDlocal_post_views |
(deprecated) Total photo views The total number of photo views. | Field IDphoto_views_total |
(deprecated) Total photos uploaded The total number of photos that are currently live. | Field IDphoto_count_total |
(deprecated) Total search impressions The total number of times the resource was shown as a result of a search. | Field IDqueries_total |
Account ID Get the Ad Account Id. | Field IDaccount/id |
Account Name Get the Account Name. | Field IDaccount/name |
Actions The action value for the count. | Field IDaction_value |
Actions Name The action name for the count. | Field IDaction/actions |
Additional Categories Additional categories to describe your business. | Field IDlocation/additional_categories |
Additional Phones Number Up to two phone numbers (mobile or landline, no fax) at which your business can be called, in addition to your primary phone number. | Field IDlocation/additional_phone_number |
Address Language Code BCP-47 language code of the contents of this address (if known). | Field IDlocation/address_languageCode |
Addresses Lines Unstructured address lines describing the lower levels of the address | Field IDlocation/address_addressLines |
Administrative Area Generally refers to the city/town portion of the address. | Field IDlocation/address_administrativeArea |
Adwords Location Extensions Additional information that is surfaced in AdWords. | Field IDlocation/adWordsLocationExtensions |
Answer Author Is Anonymous Indicates whether the reviewer has opted to remain anonymous. | Field IDanswer/answer_isAnonymous |
Answer Author Name The name of the reviewer. Only populated if isAnonymous is false. | Field IDanswer/answer_displayName |
Answer Author Photo The profile photo link of the reviewer. Only populated if isAnonymous is false. | Field IDanswer/answer_photoUrl |
Answer Created Time The timestamp for when the review was written. | Field IDanswer/createTime |
Answer ID The answer ID. | Field IDanswer/answer_id |
Answer Text The text of the answer. | Field IDanswer/text |
Answer Updated Time The timestamp for when the review was last modified. | Field IDanswer/updateTime |
Answer Upvote Count The number of upvotes for the answer. | Field IDanswer/upvoteCount |
Average Rating Review The average star rating of all reviews for this location on a scale of 1 to 5, where 5 is the highest rating. | Field IDaverageRating |
Bookings The number of bookings received from the business profile. | Field IDbusiness_bookings |
Conversations The number of message conversations received on the business profile. | Field IDbusiness_conversations |
Date Year, month, and day. | Field ID_NORMALIZED_DATE_FIELD_YEAR_MONTH_DAY |
Day of the month Day of the year | Field ID_NORMALIZED_DATE_FIELD_DAY |
Day of the week Week of the year | Field ID_NORMALIZED_DATE_FIELD_DAY_OF_WEEK |
Description Description of the location | Field IDlocation/description |
Directions requests The number of times directions were requested. | Field IDactions_driving_directions |
Food Menu Clicks The number of clicks to view or interact with the menu content on the business profile. Multiple clicks by a unique user within a single day are counted as 1. | Field IDbusiness_food_menu_clicks |
Food Orders The number of food orders received from the business profile. | Field IDbusiness_food_orders |
Hour of the day Hour of the day | Field ID_NORMALIZED_DATE_FIELD_HOUR |
Impression on Google Maps on Desktop Business impressions on Google Maps on Desktop devices. Multiple impressions by a unique user within a single day are counted as a single impression. | Field IDbusiness_impressions_desktop_maps |
Impression on Google Maps on Mobile Business impressions on Google Maps on Mobile devices. Multiple impressions by a unique user within a single day are counted as a single impression. | Field IDbusiness_impressions_mobile_maps |
Impression on Google Search on Desktop Business impressions on Google Search on Desktop devices. Multiple impressions by a unique user within a single day are counted as a single impression. | Field IDbusiness_impressions_desktop_search |
Impression on Google Search on Mobile Business impressions on Google Search on Mobile devices. Multiple impressions by a unique user within a single day are counted as a single impression. | Field IDbusiness_impressions_mobile_search |
Labels A collection of free-form strings to allow you to tag your business. | Field IDlocation/labels |
Language Code The language of the location. | Field IDlocation/languageCode |
Latitude Latitude of the location | Field IDlocation/latitude |
Locality Locality of the address. | Field IDlocation/address_locality |
Location ID Google identifier for this location. | Field IDlocation/id |
Location name Name of the business | Field IDlocation/title |
Longitude Longitude of the location | Field IDlocation/longitude |
Maps URL A link to the location on Maps. | Field IDlocation/mapsUri |
Month and day Month and day | Field ID_NORMALIZED_DATE_FIELD_MONTH_DAY |
Month of the year Month of the year | Field ID_NORMALIZED_DATE_FIELD_MONTH |
Organization The name of the organization at the address. | Field IDlocation/address_organization |
Phone calls The number of times the phone number was clicked. | Field IDactions_phone |
Place ID If this location appears on Google Maps, this field is populated with the place ID for the location. | Field IDlocation/placeId |
Post Alert Type The type of alert the post is created for. This field is only applicable for posts of topicType Alert, and behaves as a sub-type of Alerts. | Field IDpost/post_alert_type |
Post Call To Action / Action Type The type of action that will be performed. | Field IDpost/post_call_to_action_type |
Post Call To Action / URL The URL the user will be directed to upon clicking. This field should be left unset for Call CTA. | Field IDpost/post_call_to_action_url |
Post Create Time Time of the creation of the post. | Field IDpost/post_create_time |
Post Event End Time Event End time. | Field IDpost/post_event_end_time |
Post Event Start Time Event start time. | Field IDpost/post_event_start_time |
Post Event Title Name of the event. | Field IDpost/post_event_title |
Post Height Width Height of the media item, in pixels. | Field IDpost_media/post_media_height |
Post ID The ID of the local post. | Field IDpost/post_id |
Post Language Code The language of the local post. | Field IDpost/post_language_code |
Post Media Create Time Creation time of this media item. | Field IDpost_media/post_media_create_time |
Post Media Description Description for this media item. | Field IDpost_media/post_media_description |
Post Media Format The format of this media item. | Field IDpost_media/post_media_format |
Post Media Google URL Google-hosted URL for this media item. | Field IDpost_media/post_media_google_url |
Post Media ID The post media ID. | Field IDpost_media/post_media_id |
Post Media Source URL A publicly accessible URL where the media item can be retrieved from. | Field IDpost_media/post_media_url |
Post Media Thumbnail URL Where provided, the URL of a thumbnail image for this media item. | Field IDpost_media/post_media_thumbnail_url |
Post Media View Count The number of times the media item has been viewed. | Field IDpost_media/post_media_view_count |
Post Media Width Width of the media item, in pixels. | Field IDpost_media/post_media_width |
Post Offer Coupon Code Offer code that is usable in store or online. | Field IDpost/post_offer_coupon_code |
Post Offer Redeem Online URL Online link to redeem offer. | Field IDpost/post_offer_redeem_online_url |
Post Offer Terms Conditions Offer terms and conditions. | Field IDpost/post_terms_conditions |
Post Search URL The link to the local post in Google search. This link can be used to share the post via social media, email, text, etc. | Field IDpost/post_search_url |
Post State The state of the post, indicating what part of its lifecycle it is in. | Field IDpost/post_state |
Post Summary Description/body of the local post. | Field IDpost/post_summary |
Post Topic Type The topic type of the post: standard, event, offer, or alert. | Field IDpost/post_topic_type |
Post Update Time Time of the last modification of the post made by the user. | Field IDpost/post_update_time |
Postal Code Postal code of the address. | Field IDlocation/address_postalCode |
Primary Category Category that best describes the core business this location engages in. | Field IDlocation/primary_category |
Primary phone Primary phone number of the business. | Field IDlocation/primary_phone |
Quarter of the year Quarter of the year | Field ID_NORMALIZED_DATE_FIELD_QUARTER |
Question Author Is Anonymous Indicates whether the reviewer has opted to remain anonymous. | Field IDquestion/question_isAnonymous |
Question Author Name The name of the reviewer. Only populated if isAnonymous is false. | Field IDquestion/question_displayName |
Question Author Photo The profile photo link of the reviewer. Only populated if isAnonymous is false. | Field IDquestion/question_photoUrl |
Question Created Time The timestamp for when the review was written. | Field IDquestion/createTime |
Question ID Question ID | Field IDquestion/question_id |
Question Text The text of the question. | Field IDquestion/text |
Question Updated Time The timestamp for when the review was last modified. | Field IDquestion/updateTime |
Question Upvote Count The number of upvotes for the question.. | Field IDquestion/upvoteCount |
Recipients The recipient at the address. | Field IDlocation/address_recipients |
Region Code CLDR region code of the country/region of the address. | Field IDlocation/address_regionCode |
Regular Hours The language of the location. | Field IDlocation/regularHoursString |
Regular Hours (JSON) The language of the location. | Field IDlocation/regularHoursJson |
Reply Text The body of the reply as plain text with markups. The maximum length is 4096 bytes. | Field IDreview/reply_comment |
Reply Updated Time Output only. The timestamp for when the reply was last modified. | Field IDreview/reply_updateTime |
Review Created Time The timestamp for when the review was written. | Field IDreview/createTime |
Review ID The review ID | Field IDreview/review_id |
Review Updated Time The timestamp for when the review was last modified. | Field IDreview/updateTime |
Review URI A link to the page on Google Search where a customer can leave a review for the location. | Field IDlocation/reviewUri |
Reviewer Is Anonymous Indicates whether the reviewer has opted to remain anonymous. | Field IDreview/reviewer_isAnonymous |
Reviewer Name The name of the reviewer. Only populated if isAnonymous is false. | Field IDreview/reviewer_displayName |
Reviewer Photo The profile photo link of the reviewer. Only populated if isAnonymous is false. | Field IDreview/reviewer_photoUrl |
Search terms The lower-cased string that the user entered. | Field IDkeyword/keyword |
Search terms Impression The sum of the number of unique users that used the keyword. | Field IDkeyword_impression |
Search terms Impression Estimated The sum of the number of unique users that used the keyword including the threshold. | Field IDkeyword_impression_estimated |
Service Area Region Code The service area region code. | Field IDlocation/serviceAreaRegionCode |
Service Arera Business Type The service area business type. | Field IDlocation/serviceAreaBusinessType |
Sorting Code Additional, country-specific, sorting code. | Field IDlocation/address_sortingCode |
Special Hours The language of the location. | Field IDlocation/specialHoursString |
Special Hours (JSON) The language of the location. | Field IDlocation/specialHoursJson |
Star Rating The star rating of the review. | Field IDreview/starRating |
Store Code External identifier for this location, which must be unique within a given account. This is a means of associating the location with your own records. | Field IDlocation/storeCode |
Sublocality Sublocality of the address. | Field IDlocation/address_sublocality |
Text review The body of the review as plain text with markups. | Field IDreview/comment |
Total actions Total number of times customers have taken action on this listing. | Field IDactions_total |
Total Answer Count Output only. The total number of answers posted for this question. | Field IDquestion/totalAnswerCount |
Total Review Count The total number of reviews for this location. | Field IDtotalReviewCount |
Total views The total number of times the resource was viewer. | Field IDviews_total |
Views on Maps The number of times the resource was viewed on Google Maps. | Field IDviews_maps |
Views on Search The number of times the resource was viewed on Google Search. | Field IDviews_search |
Website URL A URL for this business | Field IDlocation/websiteUri |
Website visits The number of times the website was clicked. | Field IDactions_website |
Week of the year Week of the year | Field ID_NORMALIZED_DATE_FIELD_WEEK |
Week of the year (start Sunday) Week of the year | Field ID_NORMALIZED_DATE_FIELD_WEEK_START_SUNDAY |
Year Year such as 2017. | Field ID_NORMALIZED_DATE_FIELD_YEAR |
Year month Year and month. | Field ID_NORMALIZED_DATE_FIELD_YEAR_MONTH |
Year month day hour Year, month, day, and hour. | Field ID_NORMALIZED_DATE_FIELD_YEAR_MONTH_DAY_HOUR |
Year Quarter Year and quarter. | Field ID_NORMALIZED_DATE_FIELD_YEAR_QUARTER |
Year week Year and week. | Field ID_NORMALIZED_DATE_FIELD_YEAR_WEEK |
Try another search or reset your filters.