Year Year such as 2017. | Field ID | _NORMALIZED_DATE_FIELD_YEAR | Type | YEAR | Data Type | dimension |
|
Year Quarter Year and quarter. | Field ID | _NORMALIZED_DATE_FIELD_YEAR_QUARTER | Type | YEAR_QUARTER | Data Type | dimension |
|
Year month Year and month. | Field ID | _NORMALIZED_DATE_FIELD_YEAR_MONTH | Type | YEAR_MONTH | Data Type | dimension |
|
Year week Year and week. | Field ID | _NORMALIZED_DATE_FIELD_YEAR_WEEK | Type | YEAR_WEEK | Data Type | dimension |
|
Date Year, month, and day. | Field ID | _NORMALIZED_DATE_FIELD_YEAR_MONTH_DAY | Type | YEAR_MONTH_DAY | Data Type | dimension |
|
Quarter of the year Quarter of the year | Field ID | _NORMALIZED_DATE_FIELD_QUARTER | Type | QUARTER | Data Type | dimension |
|
Month of the year Month of the year | Field ID | _NORMALIZED_DATE_FIELD_MONTH | Type | MONTH | Data Type | dimension |
|
Week of the year Week of the year | Field ID | _NORMALIZED_DATE_FIELD_WEEK | Type | WEEK | Data Type | dimension |
|
Month and day Month and day | Field ID | _NORMALIZED_DATE_FIELD_MONTH_DAY | Type | MONTH_DAY | Data Type | dimension |
|
Day of the week Week of the year | Field ID | _NORMALIZED_DATE_FIELD_DAY_OF_WEEK | Type | DAY_OF_WEEK | Data Type | dimension |
|
Day of the month Day of the year | Field ID | _NORMALIZED_DATE_FIELD_DAY | Type | DAY | Data Type | dimension |
|
Active View Expected Viewability Active View Expected Viewability | Field ID | FILTER_ACTIVE_VIEW_EXPECTED_VIEWABILITY | Type | TEXT | Data Type | dimension |
|
Advertiser ID Advertiser ID | Field ID | FILTER_ADVERTISER | Type | TEXT | Data Type | dimension |
|
Advertiser Currency Advertiser Currency | Field ID | FILTER_ADVERTISER_CURRENCY | Type | TEXT | Data Type | dimension |
|
Advertiser Integration Code Advertiser Integration Code | Field ID | FILTER_ADVERTISER_INTEGRATION_CODE | Type | TEXT | Data Type | dimension |
|
Advertiser Status Advertiser Status | Field ID | FILTER_ADVERTISER_INTEGRATION_STATUS | Type | TEXT | Data Type | dimension |
|
Advertiser Advertiser | Field ID | FILTER_ADVERTISER_NAME | Type | TEXT | Data Type | dimension |
|
Advertiser Time Zone Advertiser Time Zone | Field ID | FILTER_ADVERTISER_TIMEZONE | Type | TEXT | Data Type | dimension |
|
Ad Position Ad Position | Field ID | FILTER_AD_POSITION | Type | TEXT | Data Type | dimension |
|
Ad Type Ad Type | Field ID | FILTER_AD_TYPE | Type | TEXT | Data Type | dimension |
|
Age Age | Field ID | FILTER_AGE | Type | TEXT | Data Type | dimension |
|
Algorithm Algorithm | Field ID | FILTER_ALGORITHM | Type | TEXT | Data Type | dimension |
|
Algorithm ID Algorithm ID | Field ID | FILTER_ALGORITHM_ID | Type | TEXT | Data Type | dimension |
|
AMP Page Request AMP Page Request | Field ID | FILTER_AMP_PAGE_REQUEST | Type | TEXT | Data Type | dimension |
|
App/URL App/URL | Field ID | FILTER_APP_URL | Type | TEXT | Data Type | dimension |
|
App/URL Excluded App/URL Excluded | Field ID | FILTER_APP_URL_EXCLUDED | Type | TEXT | Data Type | dimension |
|
Asset Combination Asset Combination | Field ID | FILTER_ASSET_COMBINATION_STRING | Type | TEXT | Data Type | dimension |
|
Attributed Userlist Attributed Userlist | Field ID | FILTER_ATTRIBUTED_USERLIST | Type | TEXT | Data Type | dimension |
|
Commerce Partner Commerce Partner | Field ID | FILTER_ATTRIBUTED_USERLIST_COMMERCE_PARTNER | Type | TEXT | Data Type | dimension |
|
Attributed Userlist Cost Attributed Userlist Cost | Field ID | FILTER_ATTRIBUTED_USERLIST_COST | Type | TEXT | Data Type | dimension |
|
Is Commerce Is Commerce | Field ID | FILTER_ATTRIBUTED_USERLIST_IS_COMMERCE | Type | TEXT | Data Type | dimension |
|
Attributed Userlist Type Attributed Userlist Type | Field ID | FILTER_ATTRIBUTED_USERLIST_TYPE | Type | TEXT | Data Type | dimension |
|
Attribution Model Attribution Model | Field ID | FILTER_ATTRIBUTION_MODEL | Type | TEXT | Data Type | dimension |
|
Audience List Audience List | Field ID | FILTER_AUDIENCE_LIST | Type | TEXT | Data Type | dimension |
|
Audience List Cost Audience List Cost | Field ID | FILTER_AUDIENCE_LIST_COST | Type | TEXT | Data Type | dimension |
|
Audience List Type Audience List Type | Field ID | FILTER_AUDIENCE_LIST_TYPE | Type | TEXT | Data Type | dimension |
|
Audience Name Audience Name | Field ID | FILTER_AUDIENCE_NAME | Type | TEXT | Data Type | dimension |
|
Audience Type Audience Type | Field ID | FILTER_AUDIENCE_TYPE | Type | TEXT | Data Type | dimension |
|
Audio Feed Type Audio Feed Type | Field ID | FILTER_AUDIO_FEED_TYPE_NAME | Type | TEXT | Data Type | dimension |
|
Authorized Seller State Authorized Seller State | Field ID | FILTER_AUTHORIZED_SELLER_STATE | Type | TEXT | Data Type | dimension |
|
Bid Strategy Type Bid Strategy Type | Field ID | FILTER_BID_STRATEGY_TYPE_NAME | Type | TEXT | Data Type | dimension |
|
Billable Outcome Billable Outcome | Field ID | FILTER_BILLABLE_OUTCOME | Type | TEXT | Data Type | dimension |
|
Brand Lift Type Brand Lift Type | Field ID | FILTER_BRAND_LIFT_TYPE | Type | TEXT | Data Type | dimension |
|
Browser Browser | Field ID | FILTER_BROWSER | Type | TEXT | Data Type | dimension |
|
Budget Segment Budget Budget Segment Budget | Field ID | FILTER_BUDGET_SEGMENT_BUDGET | Type | TEXT | Data Type | dimension |
|
Budget Segment Name Budget Segment Name | Field ID | FILTER_BUDGET_SEGMENT_DESCRIPTION | Type | TEXT | Data Type | dimension |
|
Budget Segment End Date Budget Segment End Date | Field ID | FILTER_BUDGET_SEGMENT_END_DATE | Type | TEXT | Data Type | dimension |
|
Budget Segment Pacing Percentage Budget Segment Pacing Percentage | Field ID | FILTER_BUDGET_SEGMENT_PACING_PERCENTAGE | Type | TEXT | Data Type | dimension |
|
Budget Segment Start Date Budget Segment Start Date | Field ID | FILTER_BUDGET_SEGMENT_START_DATE | Type | TEXT | Data Type | dimension |
|
Budget Type (Segment) Budget Type (Segment) | Field ID | FILTER_BUDGET_SEGMENT_TYPE | Type | TEXT | Data Type | dimension |
|
Insertion Order Daily Frequency Insertion Order Daily Frequency | Field ID | FILTER_CAMPAIGN_DAILY_FREQUENCY | Type | TEXT | Data Type | dimension |
|
ISP or Carrier ID ISP or Carrier ID | Field ID | FILTER_CARRIER | Type | TEXT | Data Type | dimension |
|
ISP or Carrier ISP or Carrier | Field ID | FILTER_CARRIER_NAME | Type | TEXT | Data Type | dimension |
|
Channel ID Channel ID | Field ID | FILTER_CHANNEL_ID | Type | TEXT | Data Type | dimension |
|
Channel Channel | Field ID | FILTER_CHANNEL_NAME | Type | TEXT | Data Type | dimension |
|
Channel Type Channel Type | Field ID | FILTER_CHANNEL_TYPE | Type | TEXT | Data Type | dimension |
|
City ID City ID | Field ID | FILTER_CITY | Type | TEXT | Data Type | dimension |
|
City City | Field ID | FILTER_CITY_NAME | Type | CITY | Data Type | dimension |
|
CM360 Placement ID CM360 Placement ID | Field ID | FILTER_CM360_PLACEMENT_ID | Type | TEXT | Data Type | dimension |
|
Companion Creative ID Companion Creative ID | Field ID | FILTER_COMPANION_CREATIVE_ID | Type | TEXT | Data Type | dimension |
|
Companion Creative Companion Creative | Field ID | FILTER_COMPANION_CREATIVE_NAME | Type | TEXT | Data Type | dimension |
|
Commitment ID Commitment ID | Field ID | FILTER_CONTAINER_PERMISSIONED_LIST | Type | TEXT | Data Type | dimension |
|
Conversion Ad Event Type Conversion Ad Event Type | Field ID | FILTER_CONVERSION_AD_EVENT_TYPE | Type | TEXT | Data Type | dimension |
|
Conversion Ad Event Type ID Conversion Ad Event Type ID | Field ID | FILTER_CONVERSION_AD_EVENT_TYPE_ID | Type | TEXT | Data Type | dimension |
|
Time to Conversion Time to Conversion | Field ID | FILTER_CONVERSION_DELAY | Type | TEXT | Data Type | dimension |
|
Conversion Source Conversion Source | Field ID | FILTER_CONVERSION_SOURCE | Type | TEXT | Data Type | dimension |
|
Conversion Source ID Conversion Source ID | Field ID | FILTER_CONVERSION_SOURCE_ID | Type | TEXT | Data Type | dimension |
|
Country Country | Field ID | FILTER_COUNTRY | Type | COUNTRY | Data Type | dimension |
|
Country ID Country ID | Field ID | FILTER_COUNTRY_ID | Type | TEXT | Data Type | dimension |
|
Creative Creative | Field ID | FILTER_CREATIVE | Type | TEXT | Data Type | dimension |
|
Creative Asset Creative Asset | Field ID | FILTER_CREATIVE_ASSET | Type | TEXT | Data Type | dimension |
|
Creative Attributes Creative Attributes | Field ID | FILTER_CREATIVE_ATTRIBUTE | Type | TEXT | Data Type | dimension |
|
Creative Height Creative Height | Field ID | FILTER_CREATIVE_HEIGHT | Type | TEXT | Data Type | dimension |
|
Creative ID Creative ID | Field ID | FILTER_CREATIVE_ID | Type | TEXT | Data Type | dimension |
|
Creative Integration Code Creative Integration Code | Field ID | FILTER_CREATIVE_INTEGRATION_CODE | Type | TEXT | Data Type | dimension |
|
Creative Rendered in AMP Creative Rendered in AMP | Field ID | FILTER_CREATIVE_RENDERED_IN_AMP | Type | TEXT | Data Type | dimension |
|
Creative Size Creative Size | Field ID | FILTER_CREATIVE_SIZE | Type | TEXT | Data Type | dimension |
|
Creative Source Creative Source | Field ID | FILTER_CREATIVE_SOURCE | Type | TEXT | Data Type | dimension |
|
Creative Status Creative Status | Field ID | FILTER_CREATIVE_STATUS | Type | TEXT | Data Type | dimension |
|
Creative Type Creative Type | Field ID | FILTER_CREATIVE_TYPE | Type | TEXT | Data Type | dimension |
|
Creative Width Creative Width | Field ID | FILTER_CREATIVE_WIDTH | Type | TEXT | Data Type | dimension |
|
CTV Audience Expansion CTV Audience Expansion | Field ID | FILTER_CTV_AUDIENCE_EXPANSION | Type | TEXT | Data Type | dimension |
|
Data Provider ID Data Provider ID | Field ID | FILTER_DATA_PROVIDER | Type | TEXT | Data Type | dimension |
|
Data Provider Data Provider | Field ID | FILTER_DATA_PROVIDER_NAME | Type | TEXT | Data Type | dimension |
|
Data Source Data Source | Field ID | FILTER_DATA_SOURCE | Type | TEXT | Data Type | dimension |
|
Device Device | Field ID | FILTER_DEVICE | Type | TEXT | Data Type | dimension |
|
Device Make Device Make | Field ID | FILTER_DEVICE_MAKE | Type | TEXT | Data Type | dimension |
|
Device Model Device Model | Field ID | FILTER_DEVICE_MODEL | Type | TEXT | Data Type | dimension |
|
Device Type Device Type | Field ID | FILTER_DEVICE_TYPE | Type | TEXT | Data Type | dimension |
|
DFP Insertion Order ID DFP Insertion Order ID | Field ID | FILTER_DFP_ORDER_ID | Type | TEXT | Data Type | dimension |
|
Digital Content Label Digital Content Label | Field ID | FILTER_DIGITAL_CONTENT_LABEL | Type | TEXT | Data Type | dimension |
|
DMA Code DMA Code | Field ID | FILTER_DMA | Type | TEXT | Data Type | dimension |
|
DMA DMA | Field ID | FILTER_DMA_NAME | Type | TEXT | Data Type | dimension |
|
Domain Domain | Field ID | FILTER_DOMAIN | Type | TEXT | Data Type | dimension |
|
Eligible Cookies on First-Party Audience List Eligible Cookies on First-Party Audience List | Field ID | FILTER_ELIGIBLE_COOKIES_ON_FIRST_PARTY_AUDIENCE_LIST | Type | TEXT | Data Type | dimension |
|
Eligible Cookies on Third-Party Audience List and Interest Eligible Cookies on Third-Party Audience List and Interest | Field ID | FILTER_ELIGIBLE_COOKIES_ON_THIRD_PARTY_AUDIENCE_LIST_AND_INTEREST | Type | TEXT | Data Type | dimension |
|
Attributed Event Platform Type Attributed Event Platform Type | Field ID | FILTER_EVENT_PLATFORM_TYPE | Type | TEXT | Data Type | dimension |
|
Event Type Event Type | Field ID | FILTER_EVENT_TYPE | Type | TEXT | Data Type | dimension |
|
Exchange Exchange | Field ID | FILTER_EXCHANGE | Type | TEXT | Data Type | dimension |
|
Exchange Code Exchange Code | Field ID | FILTER_EXCHANGE_CODE | Type | TEXT | Data Type | dimension |
|
Exchange ID Exchange ID | Field ID | FILTER_EXCHANGE_ID | Type | TEXT | Data Type | dimension |
|
Asset Asset | Field ID | FILTER_EXTENSION | Type | TEXT | Data Type | dimension |
|
Asset (upgraded) Asset (upgraded) | Field ID | FILTER_EXTENSION_ASSET | Type | TEXT | Data Type | dimension |
|
Asset Status (upgraded) Asset Status (upgraded) | Field ID | FILTER_EXTENSION_ASSET_STATUS | Type | TEXT | Data Type | dimension |
|
Asset Type (upgraded) Asset Type (upgraded) | Field ID | FILTER_EXTENSION_ASSET_TYPE | Type | TEXT | Data Type | dimension |
|
Asset Status Asset Status | Field ID | FILTER_EXTENSION_STATUS | Type | TEXT | Data Type | dimension |
|
Asset Type Asset Type | Field ID | FILTER_EXTENSION_TYPE | Type | TEXT | Data Type | dimension |
|
First Party Audience List Cost First Party Audience List Cost | Field ID | FILTER_FIRST_PARTY_AUDIENCE_LIST_COST | Type | TEXT | Data Type | dimension |
|
First Party Audience List Type First Party Audience List Type | Field ID | FILTER_FIRST_PARTY_AUDIENCE_LIST_TYPE | Type | TEXT | Data Type | dimension |
|
Floodlight Activity Floodlight Activity | Field ID | FILTER_FLOODLIGHT_ACTIVITY | Type | TEXT | Data Type | dimension |
|
Floodlight Activity ID Floodlight Activity ID | Field ID | FILTER_FLOODLIGHT_ACTIVITY_ID | Type | TEXT | Data Type | dimension |
|
Format Format | Field ID | FILTER_FORMAT | Type | TEXT | Data Type | dimension |
|
DFP Insertion Order DFP Insertion Order | Field ID | FILTER_GAM_INSERTION_ORDER | Type | TEXT | Data Type | dimension |
|
DFP Line Item DFP Line Item | Field ID | FILTER_GAM_LINE_ITEM | Type | TEXT | Data Type | dimension |
|
DFP Line Item ID DFP Line Item ID | Field ID | FILTER_GAM_LINE_ITEM_ID | Type | TEXT | Data Type | dimension |
|
Gender Gender | Field ID | FILTER_GENDER | Type | TEXT | Data Type | dimension |
|
Gmail Gender Gmail Gender | Field ID | FILTER_GMAIL_GENDER | Type | TEXT | Data Type | dimension |
|
Sponsored Product Id Sponsored Product Id | Field ID | FILTER_GUILDER_PRODUCT_ID | Type | TEXT | Data Type | dimension |
|
Impression Counting Method Impression Counting Method | Field ID | FILTER_IMPRESSION_COUNTING_METHOD | Type | TEXT | Data Type | dimension |
|
Rejection Reason Rejection Reason | Field ID | FILTER_IMPRESSION_LOSS_REJECTION_REASON | Type | TEXT | Data Type | dimension |
|
Insertion Order ID Insertion Order ID | Field ID | FILTER_INSERTION_ORDER | Type | TEXT | Data Type | dimension |
|
Insertion Order Goal Type Insertion Order Goal Type | Field ID | FILTER_INSERTION_ORDER_GOAL_TYPE | Type | TEXT | Data Type | dimension |
|
Insertion Order Goal Value Insertion Order Goal Value | Field ID | FILTER_INSERTION_ORDER_GOAL_VALUE | Type | TEXT | Data Type | dimension |
|
Insertion Order Integration Code Insertion Order Integration Code | Field ID | FILTER_INSERTION_ORDER_INTEGRATION_CODE | Type | TEXT | Data Type | dimension |
|
Insertion Order Insertion Order | Field ID | FILTER_INSERTION_ORDER_NAME | Type | TEXT | Data Type | dimension |
|
Insertion Order Status Insertion Order Status | Field ID | FILTER_INSERTION_ORDER_STATUS | Type | TEXT | Data Type | dimension |
|
Inventory Commitment Type Inventory Commitment Type | Field ID | FILTER_INVENTORY_COMMITMENT_TYPE | Type | TEXT | Data Type | dimension |
|
Inventory Delivery Method Inventory Delivery Method | Field ID | FILTER_INVENTORY_DELIVERY_METHOD | Type | TEXT | Data Type | dimension |
|
Inventory Format Format | Field ID | FILTER_INVENTORY_FORMAT | Type | TEXT | Data Type | dimension |
|
Inventory Media Cost Type Inventory Media Cost Type | Field ID | FILTER_INVENTORY_MEDIA_COST_TYPE | Type | TEXT | Data Type | dimension |
|
Inventory Rate Type Inventory Rate Type | Field ID | FILTER_INVENTORY_RATE_TYPE | Type | TEXT | Data Type | dimension |
|
Inventory Source ID (Legacy) Inventory Source ID (Legacy) | Field ID | FILTER_INVENTORY_SOURCE | Type | TEXT | Data Type | dimension |
|
Inventory Sources Permissions Inventory Sources Permissions | Field ID | FILTER_INVENTORY_SOURCES_PERMISSIONS | Type | TEXT | Data Type | dimension |
|
Inventory Source ID (external) Inventory Source ID (external) | Field ID | FILTER_INVENTORY_SOURCE_EXTERNAL_ID | Type | TEXT | Data Type | dimension |
|
Inventory Source Group Inventory Source Group | Field ID | FILTER_INVENTORY_SOURCE_GROUP | Type | TEXT | Data Type | dimension |
|
Inventory Source Group ID Inventory Source Group ID | Field ID | FILTER_INVENTORY_SOURCE_GROUP_ID | Type | TEXT | Data Type | dimension |
|
Inventory Source ID Inventory Source ID | Field ID | FILTER_INVENTORY_SOURCE_ID | Type | TEXT | Data Type | dimension |
|
Inventory Source Inventory Source | Field ID | FILTER_INVENTORY_SOURCE_NAME | Type | TEXT | Data Type | dimension |
|
Inventory Source Type Inventory Source Type | Field ID | FILTER_INVENTORY_SOURCE_TYPE | Type | TEXT | Data Type | dimension |
|
Is YouTube TV Is YouTube TV | Field ID | FILTER_IS_YOUTUBE_TV | Type | TEXT | Data Type | dimension |
|
Keyword Keyword | Field ID | FILTER_KEYWORD | Type | TEXT | Data Type | dimension |
|
Life Events Life Events | Field ID | FILTER_LIFE_EVENTS | Type | TEXT | Data Type | dimension |
|
Line Item ID Line Item ID | Field ID | FILTER_LINE_ITEM | Type | TEXT | Data Type | dimension |
|
Line Item Budget Line Item Budget | Field ID | FILTER_LINE_ITEM_BUDGET | Type | TEXT | Data Type | dimension |
|
Line Item Daily Frequency Line Item Daily Frequency | Field ID | FILTER_LINE_ITEM_DAILY_FREQUENCY | Type | TEXT | Data Type | dimension |
|
Line Item End Date Line Item End Date | Field ID | FILTER_LINE_ITEM_END_DATE | Type | TEXT | Data Type | dimension |
|
Line Item Integration Code Line Item Integration Code | Field ID | FILTER_LINE_ITEM_INTEGRATION_CODE | Type | TEXT | Data Type | dimension |
|
Line Item Lifetime Frequency Line Item Lifetime Frequency | Field ID | FILTER_LINE_ITEM_LIFETIME_FREQUENCY | Type | TEXT | Data Type | dimension |
|
Line Item Line Item | Field ID | FILTER_LINE_ITEM_NAME | Type | TEXT | Data Type | dimension |
|
Line Item Pacing Percentage Line Item Pacing Percentage | Field ID | FILTER_LINE_ITEM_PACING_PERCENTAGE | Type | PERCENT | Data Type | dimension |
|
Line Item Start Date Line Item Start Date | Field ID | FILTER_LINE_ITEM_START_DATE | Type | TEXT | Data Type | dimension |
|
Line Item Status Line Item Status | Field ID | FILTER_LINE_ITEM_STATUS | Type | TEXT | Data Type | dimension |
|
Line Item Type Line Item Type | Field ID | FILTER_LINE_ITEM_TYPE | Type | TEXT | Data Type | dimension |
|
Asset (upgraded Location) Asset (upgraded Location) | Field ID | FILTER_LOCATION_ASSET | Type | TEXT | Data Type | dimension |
|
Asset Status (upgraded Location) Asset Status (upgraded Location) | Field ID | FILTER_LOCATION_ASSET_STATUS | Type | TEXT | Data Type | dimension |
|
Asset Type (upgraded Location) Asset Type (upgraded Location) | Field ID | FILTER_LOCATION_ASSET_TYPE | Type | TEXT | Data Type | dimension |
|
Matched Genre Target Matched Genre Target | Field ID | FILTER_MATCHED_GENRE_TARGET | Type | TEXT | Data Type | dimension |
|
Match Ratio Match Ratio | Field ID | FILTER_MATCH_RATIO | Type | TEXT | Data Type | dimension |
|
Measurement Source Measurement Source | Field ID | FILTER_MEASUREMENT_SOURCE | Type | TEXT | Data Type | dimension |
|
Campaign ID Campaign ID | Field ID | FILTER_MEDIA_PLAN | Type | TEXT | Data Type | dimension |
|
Campaign Campaign | Field ID | FILTER_MEDIA_PLAN_NAME | Type | TEXT | Data Type | dimension |
|
Media Type Media Type | Field ID | FILTER_MEDIA_TYPE | Type | TEXT | Data Type | dimension |
|
Business Chain Business Chain | Field ID | FILTER_MOBILE_GEO | Type | TEXT | Data Type | dimension |
|
Commitment Deal Mode Commitment Deal Mode | Field ID | FILTER_MONITORED_ENTITY_PRIORITIZATION_NAME | Type | TEXT | Data Type | dimension |
|
MRAID Support MRAID Support | Field ID | FILTER_MRAID_SUPPORT | Type | TEXT | Data Type | dimension |
|
NIELSEN Age NIELSEN Age | Field ID | FILTER_NIELSEN_AGE | Type | TEXT | Data Type | dimension |
|
NIELSEN Country NIELSEN Country | Field ID | FILTER_NIELSEN_COUNTRY_CODE | Type | COUNTRY_CODE | Data Type | dimension |
|
NIELSEN Date Range for Cumulative Metrics NIELSEN Date Range for Cumulative Metrics | Field ID | FILTER_NIELSEN_DATE_RANGE | Type | TEXT | Data Type | dimension |
|
NIELSEN Device ID NIELSEN Device ID | Field ID | FILTER_NIELSEN_DEVICE_ID | Type | TEXT | Data Type | dimension |
|
NIELSEN Gender Gender | Field ID | FILTER_NIELSEN_GENDER | Type | TEXT | Data Type | dimension |
|
NIELSEN Restatement Date NIELSEN Restatement Date | Field ID | FILTER_NIELSEN_RESTATEMENT_DATE | Type | TEXT | Data Type | dimension |
|
OM SDK Capable OM SDK Capable | Field ID | FILTER_OMID_CAPABLE | Type | TEXT | Data Type | dimension |
|
OM SDK Available OM SDK Available | Field ID | FILTER_OM_SDK_AVAILABLE | Type | TEXT | Data Type | dimension |
|
Order ID Order ID | Field ID | FILTER_ORDER_ID | Type | TEXT | Data Type | dimension |
|
Operating System Operating System | Field ID | FILTER_OS | Type | TEXT | Data Type | dimension |
|
Other Advertiser ID Other Advertiser ID | Field ID | FILTER_OTHER_ADVERTISER_ID | Type | TEXT | Data Type | dimension |
|
Other Advertiser Other Advertiser | Field ID | FILTER_OTHER_ADVERTISER_NAME | Type | TEXT | Data Type | dimension |
|
Other Insertion Order ID Other Insertion Order ID | Field ID | FILTER_OTHER_CAMPAIGN_ID | Type | TEXT | Data Type | dimension |
|
Other Insertion Order Other Insertion Order | Field ID | FILTER_OTHER_CAMPAIGN_NAME | Type | TEXT | Data Type | dimension |
|
Other Device Type Other Device Type | Field ID | FILTER_OTHER_DEVICE_TYPE | Type | TEXT | Data Type | dimension |
|
Category Category | Field ID | FILTER_PAGE_CATEGORY | Type | TEXT | Data Type | dimension |
|
Environment Environment | Field ID | FILTER_PAGE_LAYOUT | Type | TEXT | Data Type | dimension |
|
Partner ID Partner ID | Field ID | FILTER_PARTNER | Type | TEXT | Data Type | dimension |
|
Partner Currency Partner Currency | Field ID | FILTER_PARTNER_CURRENCY | Type | TEXT | Data Type | dimension |
|
Partner Partner | Field ID | FILTER_PARTNER_NAME | Type | TEXT | Data Type | dimension |
|
Partner Status Partner Status | Field ID | FILTER_PARTNER_STATUS | Type | TEXT | Data Type | dimension |
|
Placement (All YouTube Channels) Placement (All YouTube Channels) | Field ID | FILTER_PLACEMENT_ALL_YOUTUBE_CHANNELS | Type | TEXT | Data Type | dimension |
|
Placement Name (All YouTube Channels) Placement Name (All YouTube Channels) | Field ID | FILTER_PLACEMENT_NAME_ALL_YOUTUBE_CHANNELS | Type | TEXT | Data Type | dimension |
|
Platform Platform | Field ID | FILTER_PLATFORM | Type | TEXT | Data Type | dimension |
|
Playback Method Playback Method | Field ID | FILTER_PLAYBACK_METHOD | Type | TEXT | Data Type | dimension |
|
Position in Content Position in Content | Field ID | FILTER_POSITION_IN_CONTENT | Type | TEXT | Data Type | dimension |
|
Public Inventory Public Inventory | Field ID | FILTER_PUBLIC_INVENTORY | Type | TEXT | Data Type | dimension |
|
Publisher Traffic Source Publisher Traffic Source | Field ID | FILTER_PUBLISHER_TRAFFIC_SOURCE | Type | TEXT | Data Type | dimension |
|
Refreshed Ad Refreshed Ad | Field ID | FILTER_REFRESHED_AD_NAME | Type | TEXT | Data Type | dimension |
|
Refund Reason Refund Reason | Field ID | FILTER_REFUND_REASON | Type | TEXT | Data Type | dimension |
|
Region ID Region ID | Field ID | FILTER_REGION | Type | TEXT | Data Type | dimension |
|
Region Region | Field ID | FILTER_REGION_NAME | Type | REGION | Data Type | dimension |
|
Rewarded Rewarded | Field ID | FILTER_REWARDED | Type | TEXT | Data Type | dimension |
|
Sensitive Category Sensitive Category | Field ID | FILTER_SENSITIVE_CATEGORY | Type | TEXT | Data Type | dimension |
|
Served Pixel Density Served Pixel Density | Field ID | FILTER_SERVED_PIXEL_DENSITY | Type | TEXT | Data Type | dimension |
|
App/URL ID App/URL ID | Field ID | FILTER_SITE_ID | Type | TEXT | Data Type | dimension |
|
Language Language | Field ID | FILTER_SITE_LANGUAGE | Type | TEXT | Data Type | dimension |
|
Skippable Support Video Skippable Support | Field ID | FILTER_SKIPPABLE_SUPPORT | Type | TEXT | Data Type | dimension |
|
Subdomain Subdomain | Field ID | FILTER_SUBDOMAIN | Type | TEXT | Data Type | dimension |
|
Targeted Data Providers Targeted Data Providers | Field ID | FILTER_TARGETED_DATA_PROVIDERS | Type | TEXT | Data Type | dimension |
|
Targeted location Targeted location | Field ID | FILTER_TARGETED_LOCATION_DIMENSION_STRING | Type | TEXT | Data Type | dimension |
|
Attributed Userlist ID Attributed Userlist ID | Field ID | FILTER_TARGETED_USER_LIST | Type | TEXT | Data Type | dimension |
|
Optimized Targeting Optimized Targeting | Field ID | FILTER_TARGETING_EXPANSION | Type | TEXT | Data Type | dimension |
|
Third Party Audience List Cost Third Party Audience List Cost | Field ID | FILTER_THIRD_PARTY_AUDIENCE_LIST_COST | Type | TEXT | Data Type | dimension |
|
Third Party Audience List Type Third Party Audience List Type | Field ID | FILTER_THIRD_PARTY_AUDIENCE_LIST_TYPE | Type | TEXT | Data Type | dimension |
|
Time of Day Time of Day | Field ID | FILTER_TIME_OF_DAY | Type | TEXT | Data Type | dimension |
|
YouTube Ad YouTube Ad | Field ID | FILTER_TRUEVIEW_AD | Type | TEXT | Data Type | dimension |
|
YouTube Ad Format YouTube Ad Format | Field ID | FILTER_TRUEVIEW_AD_FORMAT | Type | TEXT | Data Type | dimension |
|
YouTube Ad Group YouTube Ad Group | Field ID | FILTER_TRUEVIEW_AD_GROUP | Type | TEXT | Data Type | dimension |
|
YouTube Ad ID YouTube Ad ID | Field ID | FILTER_TRUEVIEW_AD_GROUP_AD_ID | Type | TEXT | Data Type | dimension |
|
YouTube Ad Group ID YouTube Ad Group ID | Field ID | FILTER_TRUEVIEW_AD_GROUP_ID | Type | TEXT | Data Type | dimension |
|
YouTube Ad Type YouTube Ad Type | Field ID | FILTER_TRUEVIEW_AD_TYPE_NAME | Type | TEXT | Data Type | dimension |
|
Age (YouTube) Age (YouTube) | Field ID | FILTER_TRUEVIEW_AGE | Type | TEXT | Data Type | dimension |
|
Audience Segment (YouTube) Audience Segment | Field ID | FILTER_TRUEVIEW_AUDIENCE_SEGMENT | Type | TEXT | Data Type | dimension |
|
Audience Segment Type (YouTube) Audience Segment Type | Field ID | FILTER_TRUEVIEW_AUDIENCE_SEGMENT_TYPE | Type | TEXT | Data Type | dimension |
|
Category (YouTube) Category | Field ID | FILTER_TRUEVIEW_CATEGORY | Type | TEXT | Data Type | dimension |
|
City (YouTube) City | Field ID | FILTER_TRUEVIEW_CITY | Type | TEXT | Data Type | dimension |
|
Click Type (YouTube) Click Type | Field ID | FILTER_TRUEVIEW_CLICK_TYPE_NAME | Type | TEXT | Data Type | dimension |
|
Conversion Type (YouTube) Conversion Type | Field ID | FILTER_TRUEVIEW_CONVERSION_TYPE | Type | TEXT | Data Type | dimension |
|
