Find the fields you need for your next report.
161 fields
| Field | Details |
|---|---|
Ad Ad | Field IDadName |
Ad Duration Ad Duration | Field IDadDurationInMs |
Ad format Ad format | Field IDadFormat |
Ad Type Ad Type | Field IDadType |
Adsquare - Custom Adsquare - Custom | Field IDrequestVariables_aw_0_asq.segments_name |
Advertiser Advertiser | Field IDadvertiserName |
App Bundle ID App Bundle ID | Field IDrequestVariables_aw_0_app.bundleId |
App Domain App Domain | Field IDrequestVariables_aw_0_app.domain |
App Name App Name | Field IDrequestVariables_aw_0_app.name |
Attribution Fee Attribution Fee | Field IDdemandAttributionFee |
Attribution Total Spend Attribution Total Spend | Field IDtotalSpend |
Audio Impressions Audio Impressions | Field IDdemandAudioImp |
Audio Pixel Action Audio Pixel Action | Field IDconversionSubTypeLabel |
Audio Platform Fee The AdsWizz technical fee applied as a percentage of the bid CPM, after deducting the Agency Margin. | Field IDdemandPlatformFeeSum |
Audio Special Format Fees Audio Special Format Fees | Field IDspecialFormatFeeSum |
Behavioural Audience (Insights) Behavioural Audience (Insights) | Field IDrequestVariables_aw_0_awz.segments_name |
Behavioural Audience (Targeted) Behavioural Audience (Targeted) | Field IDusedSegments_aw_0_awz.segments_name |
Campaign Campaign | Field IDcampaignName |
Campaign Objective This metric can only used be if the 'Campaign' dimension was selected as split and 'Audio Impressions' as metric. The result cannot be sorted by this metric. | Field IDcampaignBudget |
Campaign Type Campaign Type | Field IDcampaignType |
Click-Through Conversion Rate Click-Through Conversion Rate | Field IDattributionClickConversionRate |
Click-Through Conversion Rate (Uniques) Click-Through Conversion Rate (Uniques) | Field IDattributionUniqueListenerClickConversionRate |
Click-Through Conversions Click-Through Conversions | Field IDattributionClickThroughConversions |
Clicks Clicks | Field IDclicks |
Companion Banner Clicks Companion Banner Clicks | Field IDclickDisplay |
Companion Banner CTR Companion Banner CTR | Field IDctrDisplay |
Companion Banner Impressions This metric is not available for Ad Duration dimension | Field IDcompanionSum |
Content Language Content Language | Field IDrequestVariables_aw_0_azn.planguage |
Content Transparency Content Transparency | Field IDcontentTransparencyLabel |
Conversion Rate Conversion Rate | Field IDattributionConversionRate |
Conversion Rate (Uniques) Conversion Rate (Uniques) | Field IDattributionUniqueListenerConversionRate |
Conversion Value Conversion Value | Field IDattributionConversionValue |
CPA CPA | Field IDattributionCPAInUSD |
CPCL CPCL | Field IDdemandCpcl |
Cross Device Conversions Part of the Cross Device Conversions can appear retroactively, up to 10 days after the time of the Conversion. | Field IDattributionCrossDeviceConversions |
CTR CTR | Field IDctr |
Data eCPM The audience data cost for 1000 impressions. | Field IDdataECPM |
Date Year Month Day such as 20240401. | Field ID_NORMALIZED_DATE_FIELD_YEAR_MONTH_DAY |
Day of the week Day of the week | Field ID_NORMALIZED_DATE_FIELD_DAY_OF_WEEK |
Day of the year Day of the year | Field ID_NORMALIZED_DATE_FIELD_DAY |
Deal Id Deal Id | Field IDdealIds |
Device OS Device OS | Field IDosLabel |
Device Type Device Type | Field IDdeviceTypeLabel |
Display Impressions Display Impressions | Field IDdemandDisplayImp |
Dynamic Top Songs (Insights) Dynamic Top Songs (Insights) | Field IDrequestVariables_aw_0_cnt.topsongs_name |
Dynamic Top Songs (Targeted) Dynamic Top Songs (Targeted) | Field IDusedSegments_aw_0_cnt.topsongs_name |
External Ref. Ad External Ref. Ad | Field IDadExternalRef |
External Ref. Advertiser External Ref. Advertiser | Field IDadvertiserExternalRef |
External Ref. Campaign External Ref. Campaign | Field IDcampaignExternalRef |
External Ref. Order External Ref. Order | Field IDorderExternalRef |
External Ref. Publisher External Ref. Publisher | Field IDpublisherExternalRef |
Fill Rate This metric is not available for Ad, Ad type, Campaign, Campaign type, Advertiser, External references, Order, Audience segments, Ad Duration dimensions | Field IDfillRate |
Genre (Insights) Genre (Insights) | Field IDrequestVariables_aw_0_azn.pgenre_name |
Genre (Targeted) Genre (Targeted) | Field IDusedSegments_aw_0_azn.pgenre_name |
Geo - City Geo - City | Field IDgeoCity |
Geo - CMA Geo - CMA | Field IDgeoCga_CMA_name |
Geo - Country Geo - Country | Field IDgeoCountryName |
Geo - DMA Geo - DMA | Field IDgeoCga_DMA_name |
Geo - MSA Geo - MSA | Field IDgeoCga_MSA_name |
Geo - Postal Codes Geo - Postal Codes | Field IDgeoPostal |
Geo - Region Geo - Region | Field IDgeoRegionName |
Geo - Sub-Region Geo - Sub-Region | Field IDgeoSubRegionName |
Hour of the day Hour of the day | Field ID_NORMALIZED_DATE_FIELD_HOUR |
IAB Categories IAB Categories | Field IDcategories |
Impressions In Objective Impressions In Objective | Field IDobjectiveCountableSum |
Interaction Rate – ShakeMe Ads Interaction Rate – ShakeMe Ads | Field IDshakeCvr |
Interaction Rate – Voice Ads Interaction Rate – Voice Ads | Field IDvoiceInteractionsCVR |
Interactions – ShakeMe Ads Interactions – ShakeMe Ads | Field IDshakeMe |
Interactions – Voice Ads Interactions – Voice Ads | Field IDvoiceInteractions |
Inventory This metric is not available for Ad, Ad type, Ad position, Campaign, Campaign type, Advertiser, External references, Order, Audience segments, Ad Format, Second Screen, Audio Pixel Action, Ad Duration dimensions | Field IDinventory |
Inventory Type Inventory Type | Field IDinventoryTypeLabel |
Listen-Through Conversion Rate Listen-Through Conversion Rate | Field IDattributionListenConversionRate |
Listen-Through Conversion Rate (Uniques) Listen-Through Conversion Rate (Uniques) | Field IDattributionUniqueListenerListenConversionRate |
Listen-Through Conversions Listen-Through Conversions | Field IDattributionListenThroughConversions |
Listener Consent Source Listener Consent Source | Field IDgdprSource |
Listener Consent Value Listener Consent Value | Field IDgdprConsentLabel |
LTR/VTR LTR/VTR | Field IDltr |
Marketplace Publishers Marketplace Publishers | Field IDrequestVariables_aw_0_pub.name |
Media eCPM Indicates the average cost for buying 1,000 impressions; this is the CPM that is paid to the Publisher. | Field IDdemandECPM |
Mid-roll position Mid-roll position | Field IDrequestVariables_aw_0_ais.adBreakIndex_name |
Month and day Month and day | Field ID_NORMALIZED_DATE_FIELD_MONTH_DAY |
Month of the year Month of the year | Field ID_NORMALIZED_DATE_FIELD_MONTH |
Music by Activity (Insights) Music by Activity (Insights) | Field IDrequestVariables_aw_0_cnt.activity_name |
Music by Activity (Targeted) Music by Activity (Targeted) | Field IDusedSegments_aw_0_cnt.activity_name |
Music by Mood (Insights) Music by Mood (Insights) | Field IDrequestVariables_aw_0_cnt.mood_name |
Music by Mood (Targeted) Music by Mood (Targeted) | Field IDusedSegments_aw_0_cnt.mood_name |
Music by Seasonality (Insights) Music by Seasonality (Insights) | Field IDrequestVariables_aw_0_cnt.seasonal_name |
Music by Seasonality (Targeted) Music by Seasonality (Targeted) | Field IDusedSegments_aw_0_cnt.seasonal_name |
Normalized Week of the year Week of the year | Field ID_NORMALIZED_DATE_FIELD_WEEK |
Order Order | Field IDorderName |
Order Objective This metric can only be used if the 'Order' dimension was selected as split and as filter and 'Audio Impressions' as metric. The result cannot be sorted by this metric. | Field IDorderBudget |
Player Name Player Name | Field IDplayerName |
Podcast - Consumption (Insights) Podcast - Consumption (Insights) | Field IDrequestVariables_aw_0_ais.delivery |
Podcast - Show Name (Insights) Podcast - Show Name (Insights) | Field IDrequestVariables_aw_0_cnt.internal_series_id |
Podcast Contextual Targeting - Comscore (Targeted) Podcast Contextual Targeting - Comscore (Targeted) | Field IDusedSegments_aw_0_pod.comscore_name |
Podcast Contextual Targeting - Contextual Audiences (Insights) Podcast Contextual Targeting - Contextual Audiences (Insights) | Field IDrequestVariables_aw_0_pod.con2be_name |
Podcast Contextual Targeting - Contextual Audiences (Targeted) Podcast Contextual Targeting - Contextual Audiences (Targeted) | Field IDusedSegments_aw_0_pod.con2be_name |
Podcast Contextual Targeting - Custom Segments (Targeted) Podcast Contextual Targeting - Custom Segments (Targeted) | Field IDusedSegments_aw_0_pod.csg_name |
Podcast Contextual Targeting - IAB Segments (Insights) Podcast Contextual Targeting - IAB Segments (Insights) | Field IDrequestVariables_aw_0_pod.ciab_name |
Podcast Contextual Targeting - IAB Segments (Targeted) Podcast Contextual Targeting - IAB Segments (Targeted) | Field IDusedSegments_aw_0_pod.ciab_name |
Podcast Contextual Targeting - Media Topics (Insights) Podcast Contextual Targeting - Media Topics (Insights) | Field IDrequestVariables_aw_0_pod.cmed_name |
Podcast Contextual Targeting - Media Topics (Targeted) Podcast Contextual Targeting - Media Topics (Targeted) | Field IDusedSegments_aw_0_pod.cmed_name |
Podcast Contextual Targeting - News Codes (Insights) Podcast Contextual Targeting - News Codes (Insights) | Field IDrequestVariables_aw_0_pod.cnew_name |
Podcast Contextual Targeting - News Codes (Targeted) Podcast Contextual Targeting - News Codes (Targeted) | Field IDusedSegments_aw_0_pod.cnew_name |
Podcast RSS Content - Episode Type (Insights) Podcast RSS Content - Episode Type (Insights) | Field IDrequestVariables_aw_0_pod.rss_e_iEpType_name |
Podcast RSS Content - Explicit (Insights) Podcast RSS Content - Explicit (Insights) | Field IDrequestVariables_aw_0_pod.rss_s_iExplici_name |
Podcast RSS Content - iTunes Category (Insights) Podcast RSS Content - iTunes Category (Insights) | Field IDrequestVariables_aw_0_pod.rss_s_iCat_name |
Podcast RSS Content - Show Language (Insights) Podcast RSS Content - Show Language (Insights) | Field IDrequestVariables_aw_0_pod.rss_s_lang_name |
Podcast RSS Content - Show Type (Insights) Podcast RSS Content - Show Type (Insights) | Field IDrequestVariables_aw_0_pod.rss_s_iType_name |
Predictive Audiences by Comscore (Targeted) Predictive Audiences by Comscore (Targeted) | Field IDusedSegments_aw_0_pod.pa_comscore_name |
Premium Positions Premium Positions | Field IDrequestVariables_aw_0_awz.adBreakPosition |
Publisher Publisher | Field IDpublisherName |
Publisher Domain Publisher Domain | Field IDrequestVariables_aw_0_pub.domain |
Publisher Transparency Publisher Transparency | Field IDinventoryTransparencyLabel |
Publisher Type Publisher Type | Field IDrequestVariables_aw_0_azn.ptype |
Quarter of the year Quarter of the year | Field ID_NORMALIZED_DATE_FIELD_QUARTER |
Quartile 0 Quartile 0 | Field IDquartile0Sum |
Quartile 25 Quartile 25 | Field IDquartile25Sum |
Quartile 50 Quartile 50 | Field IDquartile50Sum |
Quartile 75 Quartile 75 | Field IDquartile75Sum |
Quartile 100 Quartile 100 | Field IDquartile100Sum |
Reach Audio Unique Users Reach Audio Unique Users | Field IDdemandAudioReachUniqueUsers |
Return on Ad Spend This metric is calculated based on a conversion value. If you haven’t added a conversion value to your pixel, the Return on Ad Spend column displays a dash (-) instead of a numerical value. | Field IDattributionROIInUSD |
Same Device Conversions Same Device Conversions | Field IDattributionSameDeviceConversions |
Second Screen Second Screen | Field IDsecondScreenLabel |
Second Screen Clicks Second Screen Clicks | Field IDclickSecondScreen |
Second Screen CTR Second Screen CTR | Field IDctrSecondScreen |
Second Screen eCPM The total cost for 1,000 Second Screen impressions, including the Agency margin, Platform Fee, and Special Format Fee. | Field IDtotalSecondScreenECPM |
Second Screen Impressions Second Screen Impressions | Field IDsecondScreenImp |
Second Screen Revenue Second Screen Revenue | Field IDtotalSecondScreenSpend |
Second Screen Special Format Fee Second Screen Special Format Fee | Field IDsecondScreenSpecialFormatFeeSum |
Site Domain Site Domain | Field IDrequestVariables_aw_0_site.domain |
Site Name Site Name | Field IDrequestVariables_aw_0_site.name |
Sonar - Age (Insights) Sonar - Age (Insights) | Field IDrequestVariables_aw_0_awz.a_name |
Sonar - Age (Targeted) Sonar - Age (Targeted) | Field IDusedSegments_aw_0_awz.a_name |
Sonar - Gender (Insights) Sonar - Gender (Insights) | Field IDrequestVariables_aw_0_awz.g_name |
Sonar - Gender (Targeted) Sonar - Gender (Targeted) | Field IDusedSegments_aw_0_awz.g_name |
Temperature (C°) Temperature (C°) | Field IDusedSegments_aw_0_owm.wea_owm_temc_name |
Temperature (F°) Temperature (F°) | Field IDusedSegments_aw_0_owm.wea_owm_temf_name |
Time Time | Field ID__time |
Total Conversions Total Conversions | Field IDattributionConversions |
Total Data Spend The total cost associated with ad delivery across all audience data segments. | Field IDsegmentsPriceSum |
Total Impressions Total Impressions | Field IDimpressions |
Total Reach - Unique Users Total Reach - Unique Users | Field IDlistenerIdHLL |
Total Revenue Total Revenue | Field IDdemandNetClearingPriceSum |
Total Special Format Fee Total Special Format Fee | Field IDdemandTotalSpecialFormatFeeSum |
Unique Conversions Unique Conversions | Field IDattributionConversionReachUniqueUsers |
View-Through Conversion Rate View-Through Conversion Rate | Field IDattributionViewConversionRate |
View-Through Conversion Rate (Uniques) View-Through Conversion Rate (Uniques) | Field IDattributionUniqueListenerViewConversionRate |
View-Through Conversions View-Through Conversions | Field IDattributionViewThroughConversions |
Weather condition Weather condition | Field IDusedSegments_aw_0_owm.wea_owm_gcode_name |
Week of the year Week of the year | Field IDweek |
Week of the year (start Sunday) Week of the year | Field ID_NORMALIZED_DATE_FIELD_WEEK_START_SUNDAY |
Year Year such as 2017. | Field ID_NORMALIZED_DATE_FIELD_YEAR |
Year month Year and month. | Field ID_NORMALIZED_DATE_FIELD_YEAR_MONTH |
Year month day hour Year, month, day, and hour. | Field ID_NORMALIZED_DATE_FIELD_YEAR_MONTH_DAY_HOUR |
Year Quarter Year and quarter. | Field ID_NORMALIZED_DATE_FIELD_YEAR_QUARTER |
Year week Year and week. | Field ID_NORMALIZED_DATE_FIELD_YEAR_WEEK |
Zone Zone | Field IDzoneName |
Zone Group (Targeted) Zone Group (Targeted) | Field IDzoneGroupName |
Zone Position Zone Position | Field IDzonePosition |
Try another search or reset your filters.