Find the fields you need for your next report.
154 fields
| Field | Details |
|---|---|
Account Address One | Field IDaccount/address1 |
Account Address Two | Field IDaccount/address2 |
Account City | Field IDaccount/city |
Account Company | Field IDaccount/company |
Account Country | Field IDaccount/country |
Account Created At | Field IDaccount/created_at |
Account Fax | Field IDaccount/fax |
Account ID | Field IDaccount/id |
Account Level | Field IDaccount/level |
Account Phone | Field IDaccount/phone |
Account Plugin Campaign ID | Field IDaccount/plugin_campaign_id |
Account State | Field IDaccount/state |
Account Territory | Field IDaccount/territory |
Account Updated At | Field IDaccount/updated_at |
Account Website | Field IDaccount/website |
Account Zip | Field IDaccount/zip |
Activity Created At | Field IDactivity/createdAt |
Activity Custom Redirect ID | Field IDactivity/customRedirectId |
Activity Details | Field IDactivity/details |
Activity Email ID | Field IDactivity/emailId |
Activity Email Template ID | Field IDactivity/emailTemplateId |
Activity File ID | Field IDactivity/fileId |
Activity Form Handler ID | Field IDactivity/formHandlerId |
Activity Form ID | Field IDactivity/formId |
Activity ID | Field IDactivity/id |
Activity Landing Page ID | Field IDactivity/landingPageId |
Activity List Email ID | Field IDactivity/listEmailId |
Activity Multivariate Test Variation ID | Field IDactivity/multivariateTestVariationId |
Activity Opportunity ID | Field IDactivity/opportunityId |
Activity Page View ID | Field IDactivity/visitorPageViewId |
Activity Paid Search Ad ID | Field IDactivity/paidSearchAdId |
Activity Site Search Query ID | Field IDactivity/siteSearchQueryId |
Activity Type | Field IDactivity/type |
Activity Type Name | Field IDactivity/typeName |
Activity Updated At | Field IDactivity/updatedAt |
Bounce Rate Bounces divided by sent emails. | Field IDbounce_rate |
Bounces Total of hard and soft bounces. | Field IDbounces |
Campaign Cost | Field IDcampaign/cost |
Campaign Created At | Field IDcampaign/createdAt |
Campaign ID | Field IDcampaign/id |
Campaign Name | Field IDcampaign/name |
Campaign Updated At | Field IDcampaign/updatedAt |
Click Through Rate Unique clicks divided by delivered emails. | Field IDclick_through_rate |
Click To Open Rate Unique clicks divided by unique opens. | Field IDclick_to_open_rate |
Date Year, month, and day. | Field ID_NORMALIZED_DATE_FIELD_YEAR_MONTH_DAY |
Day of the month Day of the year | Field ID_NORMALIZED_DATE_FIELD_DAY |
Day of the week Week of the year | Field ID_NORMALIZED_DATE_FIELD_DAY_OF_WEEK |
Delivered Sent minus bounces for the extraction window. | Field IDdelivered |
Delivery Rate Delivered emails divided by sent emails. | Field IDdelivery_rate |
Email Client Type | Field IDemail/clientType |
Email ID | Field IDemail/id |
Email List Email ID | Field IDemail/listEmailId |
Email List ID | Field IDemail/listId |
Email Name | Field IDemail/name |
Email Sent At | Field IDemail/sentAt |
Email Subject | Field IDemail/subject |
Hard Bounces Count of bounce visitor activities. | Field IDhard_bounces |
Hour of the day Hour of the day | Field ID_NORMALIZED_DATE_FIELD_HOUR |
List Email ID Account Engagement ID of the list email associated with the aggregated visitor activities. | Field IDlistEmailId |
Month and day Month and day | Field ID_NORMALIZED_DATE_FIELD_MONTH_DAY |
Month of the year Month of the year | Field ID_NORMALIZED_DATE_FIELD_MONTH |
Open Rate Unique opens divided by delivered emails. | Field IDopen_rate |
Opens Count of email open visitor activities. | Field IDopens |
Opportunity Created At | Field IDopportunity/createdAt |
Opportunity ID | Field IDopportunity/id |
Opportunity Name | Field IDopportunity/name |
Opportunity Probability | Field IDopportunity/probability |
Opportunity Stage | Field IDopportunity/stage |
Opportunity Status | Field IDopportunity/status |
Opportunity Type | Field IDopportunity/type |
Opportunity Updated At | Field IDopportunity/updatedAt |
Opportunity Value | Field IDopportunity/value |
Prospect Account ID | Field IDprospect_account/id |
Prospect Account Name | Field IDprospect_account/name |
Prospect Campaign | Field IDprospect/campaignParameter |
Prospect Content | Field IDprospect/contentParameter |
Prospect Converted At | Field IDprospect/convertedAt |
Prospect Converted From Object Name | Field IDprospect/convertedFromObjectName |
Prospect Converted From Object Type | Field IDprospect/convertedFromObjectType |
Prospect Created At | Field IDprospect/createdAt |
Prospect Do Not Sell | Field IDprospect/doNotSell |
Prospect Email Bounced At | Field IDprospect/emailBouncedAt |
Prospect Email Bounced Reason | Field IDprospect/emailBouncedReason |
Prospect First Activity At | Field IDprospect/firstActivityAt |
Prospect First Assigned At | Field IDprospect/firstAssignedAt |
Prospect First Referrer Query | Field IDprospect/firstReferrerQuery |
Prospect First Referrer Type | Field IDprospect/firstReferrerType |
Prospect First Referrer URL | Field IDprospect/firstReferrerUrl |
Prospect Grade | Field IDprospect/grade |
Prospect ID | Field IDprospect/id |
Prospect Is Deleted | Field IDprospect/isDeleted |
Prospect Is Email Hard Bounced | Field IDprospect/isEmailHardBounced |
Prospect Last Activity At | Field IDprospect/lastActivityAt |
Prospect Medium | Field IDprospect/mediumParameter |
Prospect Recent Interaction | Field IDprospect/recentInteraction |
Prospect Salesforce Account ID | Field IDprospect/salesforceAccountId |
Prospect Salesforce Campaign ID | Field IDprospect/salesforceCampaignId |
Prospect Salesforce Contact ID | Field IDprospect/salesforceContactId |
Prospect Salesforce Last Sync | Field IDprospect/salesforceLastSync |
Prospect Salesforce Lead ID | Field IDprospect/salesforceLeadId |
Prospect Salesforce URL | Field IDprospect/salesforceUrl |
Prospect Score | Field IDprospect/score |
Prospect Source | Field IDprospect/sourceParameter |
Prospect Term | Field IDprospect/termParameter |
Prospect Updated At | Field IDprospect/updatedAt |
Quarter of the year Quarter of the year | Field ID_NORMALIZED_DATE_FIELD_QUARTER |
Sent Count of email sent visitor activities. | Field IDsent |
Soft Bounces Count of indirect bounce visitor activities. | Field IDsoft_bounces |
Spam Complaint Rate Spam complaints divided by delivered emails. | Field IDspam_complaint_rate |
Spam Complaints Count of spam complaint visitor activities. | Field IDspam_complaints |
Total Clicks Count of email tracker click visitor activities. | Field IDtotal_clicks |
Unique Clicks Distinct prospects who clicked an email tracker link. | Field IDunique_clicks |
Unique Opens Distinct prospects who opened the email. | Field IDunique_opens |
Unsubscribe Rate Unsubscribes divided by delivered emails. | Field IDunsubscribe_rate |
Unsubscribes Count of unsubscribe and indirect unsubscribe visitor activities. | Field IDunsubscribes |
Visit Campaign | Field IDvisit/campaignParameter |
Visit Content | Field IDvisit/contentParameter |
Visit Created At | Field IDvisit/createdAt |
Visit Duration | Field IDvisit/durationInSeconds |
Visit First Visitor Page View At | Field IDvisit/firstVisitorPageViewAt |
Visit ID | Field IDvisit/id |
Visit Last Visitor Page View At | Field IDvisit/lastVisitorPageViewAt |
Visit Medium | Field IDvisit/mediumParameter |
Visit Source | Field IDvisit/sourceParameter |
Visit Term | Field IDvisit/termParameter |
Visit Updated At | Field IDvisit/updatedAt |
Visit Visitor Page View Count | Field IDvisit/visitorPageViewCount |
Visitor Campaign | Field IDvisitor/campaignParameter |
Visitor Content | Field IDvisitor/contentParameter |
Visitor Created At | Field IDvisitor/createdAt |
Visitor Do Not Sell | Field IDvisitor/doNotSell |
Visitor Hostname | Field IDvisitor/hostname |
Visitor ID | Field IDvisitor/id |
Visitor IP Address | Field IDvisitor/ipAddress |
Visitor Is Identified | Field IDvisitor/isIdentified |
Visitor Medium | Field IDvisitor/mediumParameter |
Visitor Page View Count | Field IDvisitor/pageViewCount |
Visitor Page View Created At | Field IDvisitor_page_view/createdAt |
Visitor Page View Duration | Field IDvisitor_page_view/durationInSeconds |
Visitor Page View ID | Field IDvisitor_page_view/id |
Visitor Page View Salesforce ID | Field IDvisitor_page_view/salesforceId |
Visitor Page View Title | Field IDvisitor_page_view/title |
Visitor Page View Updated At | Field IDvisitor_page_view/updatedAt |
Visitor Page View URL | Field IDvisitor_page_view/url |
Visitor Source | Field IDvisitor/sourceParameter |
Visitor Term | Field IDvisitor/termParameter |
Visitor Updated At | Field IDvisitor/updatedAt |
Week of the year Week of the year | Field ID_NORMALIZED_DATE_FIELD_WEEK |
Week of the year (start Sunday) Week of the year | Field ID_NORMALIZED_DATE_FIELD_WEEK_START_SUNDAY |
Year Year such as 2017. | Field ID_NORMALIZED_DATE_FIELD_YEAR |
Year month Year and month. | Field ID_NORMALIZED_DATE_FIELD_YEAR_MONTH |
Year month day hour Year, month, day, and hour. | Field ID_NORMALIZED_DATE_FIELD_YEAR_MONTH_DAY_HOUR |
Year Quarter Year and quarter. | Field ID_NORMALIZED_DATE_FIELD_YEAR_QUARTER |
Year week Year and week. | Field ID_NORMALIZED_DATE_FIELD_YEAR_WEEK |
Try another search or reset your filters.