Find the fields you need for your next report.
64 fields
| Field | Details | Available in reports |
|---|---|---|
Aged 90 Plus Days Sellable Inventory Cost Amount Sellable inventory cost older than ninety days such as 450.00. | Field IDaged90PlusDaysSellableInventoryCost.amount | Vendor Inventory |
Aged 90 Plus Days Sellable Inventory Cost Currency Code Sellable inventory cost currency code older than ninety days such as USD. | Field IDaged90PlusDaysSellableInventoryCost.currencyCode | Vendor Inventory |
Aged 90 Plus Days Sellable Inventory Units Sellable inventory units older than ninety days such as 11. | Field IDaged90PlusDaysSellableInventoryUnits | Vendor Inventory |
Asin Amazon Standard Identification Number such as B012345678. | Field IDasin | Vendor Forecasting Vendor Inventory Vendor Net Pure Product Margin Vendor Sales Vendor Traffic |
Average Vendor Lead Time Days Average vendor lead time in days such as 18. | Field IDaverageVendorLeadTimeDays | Vendor Inventory |
Customer Returns Units returned by customers such as 12. | Field IDcustomerReturns | Vendor Sales |
Distributor View Requested distributor view such as SOURCING when supported by the selected report. | Field IDdistributorView | Vendor Forecasting Vendor Inventory Vendor Net Pure Product Margin Vendor Sales Vendor Traffic |
End Date Report end date such as 2025-04-01. | Field IDendDate | Vendor Forecasting Vendor Inventory Vendor Net Pure Product Margin Vendor Sales Vendor Traffic |
Forecast Generation Date Forecast snapshot date such as 2025-04-02. | Field IDforecastGenerationDate | Vendor Forecasting |
Glance Views Product glance views such as 4500. | Field IDglanceViews | Vendor Traffic |
Hour of the day Hour of the day | Field ID_NORMALIZED_DATE_FIELD_HOUR | Vendor Forecasting Vendor Inventory Vendor Net Pure Product Margin Vendor Sales Vendor Traffic |
Marketplace Id Amazon marketplace id such as ATVPDKIKX0DER. | Field IDmarketplaceId | Vendor Forecasting Vendor Inventory Vendor Net Pure Product Margin Vendor Sales Vendor Traffic |
Marketplace Name Amazon marketplace label such as United States of America. | Field IDmarketplaceName | Vendor Forecasting Vendor Inventory Vendor Net Pure Product Margin Vendor Sales Vendor Traffic |
Mean Forecast Units Mean forecast units such as 340. | Field IDmeanForecastUnits | Vendor Forecasting |
Net Pure Product Margin Net pure product margin percentage such as 22.4. | Field IDnetPureProductMargin | Vendor Net Pure Product Margin |
Net Received Inventory Cost Amount Net received inventory cost amount such as 4520.10. | Field IDnetReceivedInventoryCost.amount | Vendor Inventory |
Net Received Inventory Cost Currency Code Net received inventory cost currency code such as USD. | Field IDnetReceivedInventoryCost.currencyCode | Vendor Inventory |
Net Received Inventory Units Net received inventory units such as 145. | Field IDnetReceivedInventoryUnits | Vendor Inventory |
Normalized Date Day Normalized day generated from the report date such as 02. | Field ID_NORMALIZED_DATE_FIELD_DAY | Vendor Forecasting Vendor Inventory Vendor Net Pure Product Margin Vendor Sales Vendor Traffic |
Normalized Date Day Of Week Normalized day of week generated from the report date such as 3. | Field ID_NORMALIZED_DATE_FIELD_DAY_OF_WEEK | Vendor Forecasting Vendor Inventory Vendor Net Pure Product Margin Vendor Sales Vendor Traffic |
Normalized Date Month Normalized month generated from the report date such as 04. | Field ID_NORMALIZED_DATE_FIELD_MONTH | Vendor Forecasting Vendor Inventory Vendor Net Pure Product Margin Vendor Sales Vendor Traffic |
Normalized Date Month Day Normalized month-day generated from the report date such as 0402. | Field ID_NORMALIZED_DATE_FIELD_MONTH_DAY | Vendor Forecasting Vendor Inventory Vendor Net Pure Product Margin Vendor Sales Vendor Traffic |
Normalized Date Quarter Normalized quarter generated from the report date such as 2. | Field ID_NORMALIZED_DATE_FIELD_QUARTER | Vendor Forecasting Vendor Inventory Vendor Net Pure Product Margin Vendor Sales Vendor Traffic |
Normalized Date Week Normalized week generated from the report date such as 14. | Field ID_NORMALIZED_DATE_FIELD_WEEK | Vendor Forecasting Vendor Inventory Vendor Net Pure Product Margin Vendor Sales Vendor Traffic |
Normalized Date Week Start Sunday Normalized Sunday-based week generated from the report date such as 14. | Field ID_NORMALIZED_DATE_FIELD_WEEK_START_SUNDAY | Vendor Forecasting Vendor Inventory Vendor Net Pure Product Margin Vendor Sales Vendor Traffic |
Normalized Date Year Normalized year generated from the report date such as 2025. | Field ID_NORMALIZED_DATE_FIELD_YEAR | Vendor Forecasting Vendor Inventory Vendor Net Pure Product Margin Vendor Sales Vendor Traffic |
Normalized Date Year Month Normalized year-month generated from the report date such as 202504. | Field ID_NORMALIZED_DATE_FIELD_YEAR_MONTH | Vendor Forecasting Vendor Inventory Vendor Net Pure Product Margin Vendor Sales Vendor Traffic |
Normalized Date Year Month Day Normalized calendar date generated from the report date such as 20250402. | Field ID_NORMALIZED_DATE_FIELD_YEAR_MONTH_DAY | Vendor Forecasting Vendor Inventory Vendor Net Pure Product Margin Vendor Sales Vendor Traffic |
Normalized Date Year Quarter Normalized year-quarter generated from the report date such as 20252. | Field ID_NORMALIZED_DATE_FIELD_YEAR_QUARTER | Vendor Forecasting Vendor Inventory Vendor Net Pure Product Margin Vendor Sales Vendor Traffic |
Normalized Date Year Week Normalized ISO year-week generated from the report date such as 202514. | Field ID_NORMALIZED_DATE_FIELD_YEAR_WEEK | Vendor Forecasting Vendor Inventory Vendor Net Pure Product Margin Vendor Sales Vendor Traffic |
Open Purchase Order Units Open purchase order units such as 37. | Field IDopenPurchaseOrderUnits | Vendor Inventory |
Ordered Revenue Amount Ordered revenue amount such as 1532.45. | Field IDorderedRevenue.amount | Vendor Sales |
Ordered Revenue Currency Code Ordered revenue currency code such as USD. | Field IDorderedRevenue.currencyCode | Vendor Sales |
Ordered Units Units ordered such as 87. | Field IDorderedUnits | Vendor Sales |
P70 Forecast Units P70 forecast units such as 360. | Field IDp70ForecastUnits | Vendor Forecasting |
P80 Forecast Units P80 forecast units such as 380. | Field IDp80ForecastUnits | Vendor Forecasting |
P90 Forecast Units P90 forecast units such as 410. | Field IDp90ForecastUnits | Vendor Forecasting |
Procurable Product Out Of Stock Rate Out of stock rate for procurable products such as 4.3. | Field IDprocurableProductOutOfStockRate | Vendor Inventory |
Receive Fill Rate Receive fill rate such as 92.1. | Field IDreceiveFillRate | Vendor Inventory |
Report Level Level emitted from the report payload such as aggregate or asin. | Field IDreportLevel | Vendor Forecasting Vendor Inventory Vendor Net Pure Product Margin Vendor Sales Vendor Traffic |
Report Name Human label for the selected report such as Vendor Sales. | Field IDreportName | Vendor Forecasting Vendor Inventory Vendor Net Pure Product Margin Vendor Sales Vendor Traffic |
Report Period Requested report period such as DAY or MONTH when supported by the selected report. | Field IDreportPeriod | Vendor Forecasting Vendor Inventory Vendor Net Pure Product Margin Vendor Sales Vendor Traffic |
Report Type Amazon report type identifier such as GET_VENDOR_SALES_REPORT. | Field IDreportType | Vendor Forecasting Vendor Inventory Vendor Net Pure Product Margin Vendor Sales Vendor Traffic |
Sell Through Rate Sell through rate such as 15.9. | Field IDsellThroughRate | Vendor Inventory |
Sellable On Hand Inventory Cost Amount Sellable on-hand inventory cost amount such as 3100.50. | Field IDsellableOnHandInventoryCost.amount | Vendor Inventory |
Sellable On Hand Inventory Cost Currency Code Sellable on-hand inventory cost currency code such as USD. | Field IDsellableOnHandInventoryCost.currencyCode | Vendor Inventory |
Sellable On Hand Inventory Units Sellable on-hand inventory units such as 88. | Field IDsellableOnHandInventoryUnits | Vendor Inventory |
Selling Program Requested selling program such as RETAIL when supported by the selected report. | Field IDsellingProgram | Vendor Forecasting Vendor Inventory Vendor Net Pure Product Margin Vendor Sales Vendor Traffic |
Shipped Cogs Amount Shipped cost of goods sold amount such as 922.10. | Field IDshippedCogs.amount | Vendor Sales |
Shipped Cogs Currency Code Shipped cost of goods sold currency code such as USD. | Field IDshippedCogs.currencyCode | Vendor Sales |
Shipped Revenue Amount Shipped revenue amount such as 1418.77. | Field IDshippedRevenue.amount | Vendor Sales |
Shipped Revenue Currency Code Shipped revenue currency code such as USD. | Field IDshippedRevenue.currencyCode | Vendor Sales |
Shipped Units Units shipped such as 80. | Field IDshippedUnits | Vendor Sales |
Start Date Report start date such as 2025-04-01. | Field IDstartDate | Vendor Forecasting Vendor Inventory Vendor Net Pure Product Margin Vendor Sales Vendor Traffic |
Uft Unfilled fill metric such as 96.8. | Field IDuft | Vendor Inventory |
Unfilled Customer Ordered Units Customer ordered units that could not be fulfilled such as 9. | Field IDunfilledCustomerOrderedUnits | Vendor Inventory |
Unhealthy Inventory Cost Amount Unhealthy inventory cost amount such as 210.20. | Field IDunhealthyInventoryCost.amount | Vendor Inventory |
Unhealthy Inventory Cost Currency Code Unhealthy inventory cost currency code such as USD. | Field IDunhealthyInventoryCost.currencyCode | Vendor Inventory |
Unhealthy Inventory Units Unhealthy inventory units such as 7. | Field IDunhealthyInventoryUnits | Vendor Inventory |
Unsellable On Hand Inventory Cost Amount Unsellable on-hand inventory cost amount such as 120.75. | Field IDunsellableOnHandInventoryCost.amount | Vendor Inventory |
Unsellable On Hand Inventory Cost Currency Code Unsellable on-hand inventory cost currency code such as USD. | Field IDunsellableOnHandInventoryCost.currencyCode | Vendor Inventory |
Unsellable On Hand Inventory Units Unsellable on-hand inventory units such as 3. | Field IDunsellableOnHandInventoryUnits | Vendor Inventory |
Vendor Confirmation Rate Vendor confirmation rate such as 98.4. | Field IDvendorConfirmationRate | Vendor Inventory |
Year month day hour Year, month, day, and hour. | Field ID_NORMALIZED_DATE_FIELD_YEAR_MONTH_DAY_HOUR | Vendor Forecasting Vendor Inventory Vendor Net Pure Product Margin Vendor Sales Vendor Traffic |
Try another search or reset your filters.