Find the fields you need for your next report.
38 fields
| Field | Details |
|---|---|
Account ID Account ID | Field IDaccountId |
Advice Advice given by the reviewer, if available | Field IDadvice |
Business Outlook Rating Percentage rating for business outlook | Field IDbusiness_outlook_rating |
Career Opportunities Rating Rating for career opportunities | Field IDcareer_opportunities_rating |
CEO Rating Percentage rating for the CEO | Field IDceo_rating |
Compensation and Benefits Rating Rating for compensation and benefits | Field IDcompensation_and_benefits_rating |
Cons Negative aspects mentioned in the review | Field IDcons |
Culture and Values Rating Rating for culture and values | Field IDculture_and_values_rating |
Date Year month day data | Field ID_NORMALIZED_DATE_FIELD_YEAR_MONTH_DAY |
Date and Hour Month and day | Field ID_NORMALIZED_DATE_FIELD_YEAR_MONTH_DAY_HOUR |
Day of the week Day of the week | Field ID_NORMALIZED_DATE_FIELD_DAY_OF_WEEK |
Day of the year Day of the year | Field ID_NORMALIZED_DATE_FIELD_DAY |
Diversity and Inclusion Rating Rating for diversity and inclusion | Field IDdiversity_and_inclusion_rating |
Filtered Reviews Count Number of reviews filtered by Glassdoor | Field IDfiltered_reviews_count |
Hour of the day Hour of the day | Field ID_NORMALIZED_DATE_FIELD_HOUR |
Is Current Job Indicates if the reviewer is currently employed at the company | Field IDis_current_job |
Language Language of the review | Field IDlanguage |
Month and day Month and day | Field ID_NORMALIZED_DATE_FIELD_MONTH_DAY |
Month of the year Month of the year | Field ID_NORMALIZED_DATE_FIELD_MONTH |
Overall Rating Overall rating across all reviews | Field IDoverall_rating |
Pros Positive aspects mentioned in the review | Field IDpros |
Quarter of the year Quarter of the year | Field ID_NORMALIZED_DATE_FIELD_QUARTER |
Rating Star rating given in the review | Field IDrating |
Recommend to Friend Rating Percentage of employees recommending the company | Field IDrecommend_to_friend_rating |
Review Count Total number of reviews for the company | Field IDreview_count |
Review Date Date when the review was posted | Field IDdatetime |
Review ID Unique identifier for the review | Field IDid |
Review Title Title of the review | Field IDtitle |
Review URL Link to the original review on Glassdoor | Field IDurl |
Reviewer Position Job position of the reviewer | Field IDreviewer |
Senior Management Rating Rating for senior management | Field IDsenior_management_rating |
Week of the year Week of the year | Field ID_NORMALIZED_DATE_FIELD_WEEK |
Week of the year (start Sunday) Week of the year | Field ID_NORMALIZED_DATE_FIELD_WEEK_START_SUNDAY |
Work-Life Balance Rating Rating for work-life balance | Field IDwork_life_balance_rating |
Year Year such as 2017. | Field ID_NORMALIZED_DATE_FIELD_YEAR |
Year month Year and month. | Field ID_NORMALIZED_DATE_FIELD_YEAR_MONTH |
Year Quarter Year and quarter. | Field ID_NORMALIZED_DATE_FIELD_YEAR_QUARTER |
Year week Year and week. | Field ID_NORMALIZED_DATE_FIELD_YEAR_WEEK |
Try another search or reset your filters.