Find the fields you need for your next report.
317 fields
| Field | Details |
|---|---|
Account currency The Account currency. Can be AUD, CAD, EUR, GBP or USD. | Field IDadaccount/currency |
Account name The Account name | Field IDadaccount/name |
Account status The Account status. | Field IDadaccount/status |
Account timezone The Account timezone. | Field IDadaccount/timezone |
Account type The Account type. Can be DIRECT or PARTNER. | Field IDadaccount/type |
Achievement Unlocked (SKAd Network Total) Total number of achievement unlocked conversions tracked via SKAd Network | Field IDconversion_achievement_unlocked_sk_ad_network_total |
Achievement Unlocked (SKAd Network View) Number of achievement unlocked view-through conversion events tracked via SKAd Network | Field IDconversion_achievement_unlocked_sk_ad_network_view |
Achievement Unlocked (SKAd Network) Number of achievement unlocked conversion events tracked via SKAd Network | Field IDconversion_achievement_unlocked_sk_ad_network |
Achievements Unlocked # of attributed “CONVERSION_ACHIEVEMENT_UNLOCKED” conversion events | Field IDconversion_achievement_unlocked |
Achievements Unlocked Swipe Up # of attributed “CONVERSION_ACHIEVEMENT_UNLOCKED” conversion swipe up | Field IDconversion_achievement_unlocked_swipe_up |
Achievements Unlocked View # of attributed “CONVERSION_ACHIEVEMENT_UNLOCKED” conversion view | Field IDconversion_achievement_unlocked_view |
Ad Account Id Id of a Ad Account. | Field IDadaccount/id |
Ad Click (SKAd Network View) Number of ad click view-through conversion events tracked via SKAd Network | Field IDconversion_ad_click_sk_ad_network_view |
Ad Click (SKAd Network) Number of ad click conversion events tracked via SKAd Network | Field IDconversion_ad_click_sk_ad_network |
Ad Clicks # of attributed “CONVERSION_AD_CLICK” conversion events | Field IDconversion_ad_click |
Ad Clicks (SKAd Network Total) Total number of ad click conversions tracked via SKAd Network | Field IDconversion_ad_click_sk_ad_network_total |
Ad Clicks Swipe Up # of attributed “CONVERSION_AD_CLICK” conversion swipe up | Field IDconversion_ad_click_swipe_up |
Ad Clicks View # of attributed “CONVERSION_AD_CLICK” conversion view | Field IDconversion_ad_click_view |
Ad Id Id of an Ad. | Field IDad/id |
Ad name The Ad name | Field IDad/name |
Ad Squad auto bid Get if the Ad Squad is in auto bid mode. | Field IDad_squad/auto_bid |
Ad Squad bid strategy Ad Squad bid strategy. | Field IDad_squad/bid_strategy |
Ad Squad billing event The Ad Squad billing event. | Field IDad_squad/billing_event |
Ad Squad daily budget (Micro) The Ad Squad daily budget (in micro). | Field IDad_squad/daily_budget_micro |
Ad Squad Id Id of a Ad Squad. | Field IDad_squad/id |
Ad Squad name The Ad Squad name | Field IDad_squad/name |
Ad Squad optimization goal The Ad Squad optimization goal. | Field IDad_squad/optimization_goal |
Ad Squad start date The Ad Squad start date and time. | Field IDad_squad/start_time |
Ad Squad status The Ad Squad status. | Field IDad_squad/status |
Ad Squad target bid Get if the Ad Squad is in target bid mode. | Field IDad_squad/target_bid |
Ad Squad type The Ad Squad type. | Field IDad_squad/type |
Ad status The Ad status. | Field IDad/status |
Ad type The Ad type. | Field IDad/type |
Ad View (SKAd Network View) Number of ad view view-through conversion events tracked via SKAd Network | Field IDconversion_ad_view_sk_ad_network_view |
Ad View (SKAd Network) Number of ad view conversion events tracked via SKAd Network | Field IDconversion_ad_view_sk_ad_network |
Ad Views # of attributed “CONVERSION_AD_VIEW” conversion events | Field IDconversion_ad_view |
Ad Views (SKAd Network Total) Total number of ad view conversions tracked via SKAd Network | Field IDconversion_ad_view_sk_ad_network_total |
Ad Views Swipe Up # of attributed “CONVERSION_AD_VIEW” conversion swipe up | Field IDconversion_ad_view_swipe_up |
Ad Views View # of attributed “CONVERSION_AD_VIEW” conversion view | Field IDconversion_ad_view_view |
Add Billing # of attributed “ADD_BILLING” conversion events | Field IDconversion_add_billing |
Add Billing (SKAd Network Total) Total number of add billing conversions tracked via SKAd Network | Field IDconversion_add_billing_sk_ad_network_total |
Add Billing (SKAd Network View) Number of add billing view-through conversion events tracked via SKAd Network | Field IDconversion_add_billing_sk_ad_network_view |
Add Billing (SKAd Network) Number of add billing conversion events tracked via SKAd Network | Field IDconversion_add_billing_sk_ad_network |
Add Billing Swipe Up # of attributed “ADD_BILLING” conversion swipe up | Field IDconversion_add_billing_swipe_up |
Add Billing View # of attributed “ADD_BILLING” conversion view | Field IDconversion_add_billing_view |
Add To Cart # of attributed “ADD_CART” conversion events | Field IDconversion_add_cart |
Add To Cart (SKAd Network Total) Total number of add to cart conversions tracked via SKAd Network | Field IDconversion_add_cart_sk_ad_network_total |
Add To Cart (SKAd Network View) Number of add to cart view-through conversion events tracked via SKAd Network | Field IDconversion_add_cart_sk_ad_network_view |
Add To Cart (SKAd Network) Number of add to cart conversion events tracked via SKAd Network | Field IDconversion_add_cart_sk_ad_network |
Add To Cart Swipe Up # of attributed “ADD_CART” conversion swipe up | Field IDconversion_add_cart_swipe_up |
Add To Cart View # of attributed “ADD_CART” conversion view | Field IDconversion_add_cart_view |
Add To Wishlist (SKAd Network Total) Total number of add to wishlist conversions tracked via SKAd Network | Field IDconversion_add_to_wishlist_sk_ad_network_total |
Add To Wishlist (SKAd Network View) Number of add to wishlist view-through conversion events tracked via SKAd Network | Field IDconversion_add_to_wishlist_sk_ad_network_view |
Add To Wishlist (SKAd Network) Number of add to wishlist conversion events tracked via SKAd Network | Field IDconversion_add_to_wishlist_sk_ad_network |
Adds to Wishlist # of attributed “CONVERSION_ADD_TO_WISHLIST” conversion events | Field IDconversion_add_to_wishlist |
Adds to Wishlist Swipe Up # of attributed “CONVERSION_ADD_TO_WISHLIST” conversion swipe up | Field IDconversion_add_to_wishlist_swipe_up |
Adds to Wishlist View # of attributed “CONVERSION_ADD_TO_WISHLIST” conversion view | Field IDconversion_add_to_wishlist_view |
Age The Age. | Field IDage |
Agency Representing Client The Agency Representing Client. | Field IDadaccount/agency_representing_client |
Android Installs # of Android App Installs | Field IDandroid_installs |
App Opens # of attributed “APP_OPEN” conversion events | Field IDconversion_app_opens |
App Opens (SKAd Network Total) Total number of app open conversions tracked via SKAd Network | Field IDconversion_app_opens_sk_ad_network_total |
App Opens (SKAd Network View) Number of app open view-through conversion events tracked via SKAd Network | Field IDconversion_app_opens_sk_ad_network_view |
App Opens (SKAd Network) Number of app open conversion events tracked via SKAd Network | Field IDconversion_app_opens_sk_ad_network |
App Opens Swipe Up # of attributed “APP_OPEN” conversion swipe up | Field IDconversion_app_opens_swipe_up |
App Opens View # of attributed “APP_OPEN” conversion view | Field IDconversion_app_opens_view |
Assist Install (SKAd Network Total) The number of times the SKAdNetwork campaign drove an App Install but was not the last touch before the App Install occurred | Field IDconversion_assist_install_sk_ad_network_total |
Assist Install (SKAd Network View) The number of times the SKAdNetwork campaign drove an App Install via view-through but was not the last touch | Field IDconversion_assist_install_sk_ad_network_view |
Assist Install (SKAd Network) The number of times the SKAdNetwork campaign drove an App Install, but was not the last touch before the App Install occurred. | Field IDconversion_assist_install_sk_ad_network |
Attachment Average View Time Average Attachment View Time | Field IDattachment_avg_view_time |
Attachment Impressions | Field IDattachment_impressions |
Attachment to 25% Long Form Video Views to 25% | Field IDattachment_quartile_1 |
Attachment to 50% Long Form Video Views to 50% | Field IDattachment_quartile_2 |
Attachment to 75% Long Form Video Views to 75% | Field IDattachment_quartile_3 |
Attachments Video Views Long Form Video Attachment Views, viewed for at least 10 consecutive seconds or reached 97% of the Long Form Video duration | Field IDattachment_video_views |
Attachments view completion Long Form Video Views to completion | Field IDattachment_view_completion |
Average Position Screen Time # the average view time for this story ad position | Field IDavg_position_screen_time |
Average screen Time Average Top Snap view time across all impressions | Field IDavg_screen_time |
Average View Time Use avg_screen_time instead. Average Top Snap view time per User Reached | Field IDavg_view_time |
Campaign Id Id of a Campaign. | Field IDcampaign/id |
Campaign name The Campaign name | Field IDcampaign/name |
Campaign objective Objective of the Campaign. Values are BRAND_AWARENESS (default), APP_CONVERSION, APP_INSTALL, CATALOG_SALES, ENGAGEMENT, LEAD_GENERATION, VIDEO_VIEW, WEB_CONVERSION, PROMOTE_STORIES, PROMOTE_PLACES. | Field IDcampaign/objective |
Campaign start date The campaign start date and time. | Field IDcampaign/start_time |
Campaign status The campaign status. | Field IDcampaign/status |
Client paying invoices The Client Paying invoices. Required if agency_representing_client is true and if Advertiser is based in France or targeting Ads to audiences in France. | Field IDadaccount/client_paying_invoices |
Complete Tutorial (SKAd Network Total) Total number of complete tutorial conversions tracked via SKAd Network | Field IDconversion_complete_tutorial_sk_ad_network_total |
Complete Tutorial (SKAd Network View) Number of complete tutorial view-through conversion events tracked via SKAd Network | Field IDconversion_complete_tutorial_sk_ad_network_view |
Complete Tutorial (SKAd Network) Number of complete tutorial conversion events tracked via SKAd Network | Field IDconversion_complete_tutorial_sk_ad_network |
Completed Tutorials # of attributed “CONVERSION_COMPLETE_TUTORIAL” conversion events | Field IDconversion_complete_tutorial |
Completed Tutorials Swipe Up # of attributed “CONVERSION_COMPLETE_TUTORIAL” conversion swipe up | Field IDconversion_complete_tutorial_swipe_up |
Completed Tutorials View # of attributed “CONVERSION_COMPLETE_TUTORIAL” conversion view | Field IDconversion_complete_tutorial_view |
Content View # of attributed “VIEW_CONTENT” conversion events | Field IDconversion_view_content |
Content View Swipe Up # of attributed “VIEW_CONTENT” conversion swipe up | Field IDconversion_view_content_swipe_up |
Content View View # of attributed “VIEW_CONTENT” conversion view | Field IDconversion_view_content_view |
Conversion Rate (SKAd Network Total) Conversion rate for total SKAd Network conversions | Field IDconversion_rate_sk_ad_network_total |
Conversion Rate (SKAd Network View) Conversion rate for SKAd Network view conversions | Field IDconversion_rate_sk_ad_network_view |
Conversion Rate (SKAd Network) Conversion rate for SKAd Network conversions | Field IDconversion_rate_sk_ad_network |
Cost Per Add To Cart Cost per add to cart | Field IDcost_per_add_to_cart |
Cost Per Content View The cost per content view | Field IDcost_per_content_view |
Cost Per Page View The cost per page view | Field IDcost_per_page_view |
Cost Per Purchase Cost per purchase | Field IDcost_per_purchase |
Country The Country. | Field IDcountry_name |
Country Code The Country code. | Field IDcountry |
Creative Call To Action Creative Call To Action | Field IDcreative/call_to_action |
Creative Created At The created at for a creative. | Field IDcreative/created_at |
Creative Id Id of an crative. | Field IDcreative/id |
Creative name Creative name | Field IDcreative/name |
Creative Packaging status Creative Packaging status | Field IDcreative/packaging_status |
Creative Review status Creative Review status | Field IDcreative/review_status |
Creative Shareable Creative Shareable | Field IDcreative/shareable |
Creative Top Snap Crop position Creative Top Snap Crop position | Field IDcreative/top_snap_crop_position |
Creative Top Snap Media ID Creative Top Snap Media ID | Field IDcreative/top_snap_media_id |
Creative type Creative type | Field IDcreative/type |
Creative Updated At The updated at for a creative. | Field IDcreative/updated_at |
Credits Spent # of attributed “CONVERSION_SPEND_CREDITS” conversion events | Field IDconversion_spend_credits |
Credits Spent Swipe Up # of attributed “CONVERSION_SPEND_CREDITS” conversion swipe up | Field IDconversion_spend_credits_swipe_up |
Credits Spent View # of attributed “CONVERSION_SPEND_CREDITS” conversion view | Field IDconversion_spend_credits_view |
Custom Event 1 # of attributed “CUSTOM_EVENT_1” conversion events | Field IDcustom_event_1 |
Custom Event 1 (SKAd Network Total) Total custom SKAd Network conversion event 1 | Field IDcustom_event_1_sk_ad_network_total |
Custom Event 1 (SKAd Network View) Custom SKAd Network view-through conversion event 1 | Field IDcustom_event_1_sk_ad_network_view |
Custom Event 1 (SKAd Network) Custom SKAd Network conversion event 1 | Field IDcustom_event_1_sk_ad_network |
Custom Event 2 # of attributed “CUSTOM_EVENT_2” conversion events | Field IDcustom_event_2 |
Custom Event 2 (SKAd Network Total) Total custom SKAd Network conversion event 2 | Field IDcustom_event_2_sk_ad_network_total |
Custom Event 2 (SKAd Network View) Custom SKAd Network view-through conversion event 2 | Field IDcustom_event_2_sk_ad_network_view |
Custom Event 2 (SKAd Network) Custom SKAd Network conversion event 2 | Field IDcustom_event_2_sk_ad_network |
Custom Event 3 # of attributed “CUSTOM_EVENT_3” conversion events | Field IDcustom_event_3 |
Custom Event 3 (SKAd Network Total) Total custom SKAd Network conversion event 3 | Field IDcustom_event_3_sk_ad_network_total |
Custom Event 3 (SKAd Network View) Custom SKAd Network view-through conversion event 3 | Field IDcustom_event_3_sk_ad_network_view |
Custom Event 3 (SKAd Network) Custom SKAd Network conversion event 3 | Field IDcustom_event_3_sk_ad_network |
Custom Event 4 | Field IDcustom_event_4 |
Custom Event 4 (SKAd Network Total) Total custom SKAd Network conversion event 4 | Field IDcustom_event_4_sk_ad_network_total |
Custom Event 4 (SKAd Network View) Custom SKAd Network view-through conversion event 4 | Field IDcustom_event_4_sk_ad_network_view |
Custom Event 4 (SKAd Network) Custom SKAd Network conversion event 4 | Field IDcustom_event_4_sk_ad_network |
Custom Event 5 # of attributed “CUSTOM_EVENT_5” conversion events | Field IDcustom_event_5 |
Custom Event 5 (SKAd Network Total) Total custom SKAd Network conversion event 5 | Field IDcustom_event_5_sk_ad_network_total |
Custom Event 5 (SKAd Network View) Custom SKAd Network view-through conversion event 5 | Field IDcustom_event_5_sk_ad_network_view |
Custom Event 5 (SKAd Network) Custom SKAd Network conversion event 5 | Field IDcustom_event_5_sk_ad_network |
Daily budget The daily budget. | Field IDcampaign/daily_budget |
Date Year, month, and day. | Field ID_NORMALIZED_DATE_FIELD_YEAR_MONTH_DAY |
Day of the month Day of the year | Field ID_NORMALIZED_DATE_FIELD_DAY |
Day of the week Week of the year | Field ID_NORMALIZED_DATE_FIELD_DAY_OF_WEEK |
Device The Device. | Field IDmake |
DMA The DMA. | Field IDdma |
Earned Impressions The number of times your ad was viewed after being shared by a Snapchatter via Chat or Stories | Field IDearned_impressions |
Earned Reach The number of unique Snapchatters who viewed the filter/lens | Field IDearned_reach |
Frequency Average # of Impressions per User Reached | Field IDfrequency |
Gender The Gender. | Field IDgender |
Hour of the day Hour of the day | Field ID_NORMALIZED_DATE_FIELD_HOUR |
Id du centre de facturation | Field IDadaccount/billing_center_id |
Impressions Impression Count | Field IDimpressions |
Invites (SKAd Network Total) Total number of invite conversions tracked via SKAd Network | Field IDconversion_invite_sk_ad_network_total |
Invites (SKAd Network View) Number of invite view-through conversion events tracked via SKAd Network | Field IDconversion_invite_sk_ad_network_view |
Invites (SKAd Network) Number of invite conversion events tracked via SKAd Network | Field IDconversion_invite_sk_ad_network |
Invites Sent # of attributed “CONVERSION_INVITE” conversion events | Field IDconversion_invite |
Invites Sent Swipe Up # of attributed “CONVERSION_INVITE” conversion swipe up | Field IDconversion_invite_swipe_up |
Invites Sent View # of attributed “CONVERSION_INVITE” conversion view | Field IDconversion_invite_view |
iOS App Installs (SKAd Network Total) Exact same metric as conversion_total_installs_sk_ad_network_total | Field IDconversion_ios_installs_sk_ad_network_total |
iOS App Installs (SKAd Network View) Exact same metric as conversion_total_installs_sk_ad_network_view | Field IDconversion_ios_installs_sk_ad_network_view |
iOS App Installs (SKAd Network) Exact same metric as conversion_total_installs_sk_ad_network | Field IDconversion_ios_installs_sk_ad_network |
iOS Installs # of iOS App Installs | Field IDios_installs |
Landing Page Views # of times users viewed the landing page after swiping up on the ad | Field IDlanding_page_views |
Lens / Filter Saves # of times lens/filter was saved to Memories | Field IDsaves |
Lens / Filter Shares # of times lens/filter was shared in a Chat or Story | Field IDshares |
Level Completes # of attributed “LEVEL_COMPLETE” conversion events | Field IDconversion_level_completes |
Level Completes (SKAd Network Total) Total number of level completion conversions tracked via SKAd Network | Field IDconversion_level_completes_sk_ad_network_total |
Level Completes (SKAd Network View) Number of level complete view-through conversion events tracked via SKAd Network | Field IDconversion_level_completes_sk_ad_network_view |
Level Completes (SKAd Network) Number of level complete conversion events tracked via SKAd Network | Field IDconversion_level_completes_sk_ad_network |
Level Completes Swipe Up # of attributed “LEVEL_COMPLETE” conversion swipe up | Field IDconversion_level_completes_swipe_up |
Level Completes View # of attributed “LEVEL_COMPLETE” conversion view | Field IDconversion_level_completes_view |
List View (SKAd Network Total) Total number of list view conversions tracked via SKAd Network | Field IDconversion_list_view_sk_ad_network_total |
List View (SKAd Network View) Number of list view view-through conversion events tracked via SKAd Network | Field IDconversion_list_view_sk_ad_network_view |
List View (SKAd Network) Number of list view conversion events tracked via SKAd Network | Field IDconversion_list_view_sk_ad_network |
Lists Viewed # of attributed “LIST_VIEW” conversion events | Field IDconversion_list_view |
Lists Viewed Swipe Up # of attributed “LIST_VIEW” conversion swipe up | Field IDconversion_list_view_swipe_up |
Lists Viewed View # of attributed “LIST_VIEW” conversion view | Field IDconversion_list_view_view |
Logins # of attributed “CONVERSION_LOGIN” conversion events | Field IDconversion_login |
Logins (SKAd Network Total) Total number of login conversions tracked via SKAd Network | Field IDconversion_login_sk_ad_network_total |
Logins (SKAd Network View) Number of login view-through conversion events tracked via SKAd Network | Field IDconversion_login_sk_ad_network_view |
Logins (SKAd Network) Number of login conversion events tracked via SKAd Network | Field IDconversion_login_sk_ad_network |
Logins Swipe Up # of attributed “CONVERSION_LOGIN” conversion swipe up | Field IDconversion_login_swipe_up |
Logins View # of attributed “CONVERSION_LOGIN” conversion view | Field IDconversion_login_view |
Media Created At The created at for a media. | Field IDmedia/created_at |
Media Id Id of an Media. | Field IDmedia/id |
Media name Media name | Field IDmedia/name |
Media Preview URL The preview URL for a media. | Field IDmedia_preview/preview_link |
Media status Media status | Field IDmedia/media_status |
Media type Media type | Field IDmedia/type |
Media Updated At The updated at for a media. | Field IDmedia/updated_at |
Month and day Month and day | Field ID_NORMALIZED_DATE_FIELD_MONTH_DAY |
Month of the year Month of the year | Field ID_NORMALIZED_DATE_FIELD_MONTH |
Native Leads Total number of Snapchat users that swipe up, fill out the required fields, and hit ‘Submit’ on Lead Form attachments. If a user swipes down or cancels before hitting ‘Submit,’ this action is not counted | Field IDnative_leads |
Null (SKAd Network Total) The number of SKAdNetwork total conversion events with null Conversion Values due to Apple privacy threshold | Field IDconversion_null_sk_ad_network_total |
Null (SKAd Network View) The number of SKAdNetwork view conversion events with null Conversion Values due to privacy threshold | Field IDconversion_null_sk_ad_network_view |
Null (SKAd Network) The number of SKAdNetwork conversion events with "null" Conversion Values. This indicates the campaign did not generate enough daily SKAdNetwork conversions to pass Apple’s privacy threshold. | Field IDconversion_null_sk_ad_network |
Organization ID The Organization ID. | Field IDadaccount/organization_id |
Organization ID of Advertiser Organization ID of the Advertiser selected. | Field IDadaccount/advertiser_organization_id |
Page Views # of attributed “PAGE_VIEW” conversion events | Field IDconversion_page_views |
Page Views (SKAd Network Total) Total number of page view conversions tracked via SKAd Network | Field IDconversion_page_views_sk_ad_network_total |
Page Views (SKAd Network View) Number of page view view-through conversion events tracked via SKAd Network | Field IDconversion_page_views_sk_ad_network_view |
Page Views (SKAd Network) Number of page view conversion events tracked via SKAd Network | Field IDconversion_page_views_sk_ad_network |
Page Views Swipe Up # of attributed “PAGE_VIEW” conversion swipe up | Field IDconversion_page_views_swipe_up |
Page Views View # of attributed “PAGE_VIEW” conversion view | Field IDconversion_page_views_view |
Paid Impressions The total number of times your ad was served to a Snapchatter. Tracked when the ad fully renders on a device for the first time during a Snapchatter’s viewing session | Field IDpaid_impressions |
Percent Swipe Up % of Impressions that Swiped-Up | Field IDswipe_up_percent |
Play Time The total amount of time in where Snapchatters interacted with your Lens in the camera | Field IDplay_time |
Position Screen Time # the total view time in seconds for this story ad position | Field IDposition_screen_time |
Position Swipe Up Rate # the swipe up rate for this story ad position | Field IDposition_swipe_up_percent |
Profile Clicks # of times users tapped the logo in the upper corner taking them to the profile page | Field IDprofile_clicks |
Profile Impressions # the impression number for this story ad position | Field IDposition_impressions |
Purchases Number of attributed PURCHASE conversion events | Field IDconversion_purchases |
Purchases (SKAd Network Total) Total number of purchase conversions tracked via SKAd Network | Field IDconversion_purchases_sk_ad_network_total |
Purchases (SKAd Network View) Number of purchase view-through conversion events tracked via SKAd Network | Field IDconversion_purchases_sk_ad_network_view |
Purchases (SKAd Network) Number of purchase conversion events tracked via SKAd Network | Field IDconversion_purchases_sk_ad_network |
Purchases Swipe Up Number of attributed PURCHASE conversion swipe up | Field IDconversion_purchases_swipe_up |
Purchases Value Value of attributed PURCHASE conversion events | Field IDconversion_purchases_value |
Purchases Value Swipe Up Value of attributed PURCHASE conversion swipe Up | Field IDconversion_purchases_value_swipe_up |
Purchases Value View Value of attributed PURCHASE conversion view | Field IDconversion_purchases_value_view |
Purchases View Number of attributed PURCHASE conversion view | Field IDconversion_purchases_view |
Quarter of the year Quarter of the year | Field ID_NORMALIZED_DATE_FIELD_QUARTER |
Quartile 25% Video Views to 25% | Field IDquartile_1 |
Quartile 50% Video Views to 50% | Field IDquartile_2 |
Quartile 75% Video Views to 75% | Field IDquartile_3 |
Rates Submitted # of attributed “CONVERSION_RATE” conversion events | Field IDconversion_rate |
Rates Submitted Swipe Up # of attributed “CONVERSION_RATE” conversion swipe up | Field IDconversion_rate_swipe_up |
Rates Submitted View # of attributed “CONVERSION_RATE” conversion view | Field IDconversion_rate_view |
Reach # of unique impressions | Field IDuniques |
Region The Region. | Field IDregion |
Reservations # of attributed “CONVERSION_RESERVE” conversion events | Field IDconversion_reserve |
Reservations Swipe Up # of attributed “CONVERSION_RESERVE” conversion swipe up | Field IDconversion_reserve_swipe_up |
Reservations View # of attributed “CONVERSION_RESERVE” conversion view | Field IDconversion_reserve_view |
Reserves (SKAd Network Total) Total number of reserve conversions tracked via SKAd Network | Field IDconversion_reserve_sk_ad_network_total |
Reserves (SKAd Network View) Number of reserve view-through conversion events tracked via SKAd Network | Field IDconversion_reserve_sk_ad_network_view |
Reserves (SKAd Network) Number of reserve conversion events tracked via SKAd Network | Field IDconversion_reserve_sk_ad_network |
Saves # of attributed “SAVE” conversion events | Field IDconversion_save |
Saves (SKAd Network Total) Total number of save conversions tracked via SKAd Network | Field IDconversion_save_sk_ad_network_total |
Saves (SKAd Network View) Number of save view-through conversion events tracked via SKAd Network | Field IDconversion_save_sk_ad_network_view |
Saves (SKAd Network) Number of save conversion events tracked via SKAd Network | Field IDconversion_save_sk_ad_network |
Saves Swipe Up # of attributed “SAVE” conversion swipe up | Field IDconversion_save_swipe_up |
Saves View # of attributed “SAVE” conversion view | Field IDconversion_save_view |
Screen time Total Time Spent on top Snap Ad | Field IDscreen_time |
Searches # of attributed “SEARCH” conversion events | Field IDconversion_searches |
Searches (SKAd Network Total) Total number of search conversions tracked via SKAd Network | Field IDconversion_searches_sk_ad_network_total |
Searches (SKAd Network View) Number of search view-through conversion events tracked via SKAd Network | Field IDconversion_searches_sk_ad_network_view |
Searches (SKAd Network) Number of search conversion events tracked via SKAd Network | Field IDconversion_searches_sk_ad_network |
Searches Swipe Up # of attributed “SEARCH” conversion swipe up | Field IDconversion_searches_swipe_up |
Searches View # of attributed “SEARCH” conversion view | Field IDconversion_searches_view |
Shares # of attributed “CONVERSION_SHARE” conversion events | Field IDconversion_share |
Shares (SKAd Network Total) Total number of share conversions tracked via SKAd Network | Field IDconversion_share_sk_ad_network_total |
Shares (SKAd Network View) Number of share view-through conversion events tracked via SKAd Network | Field IDconversion_share_sk_ad_network_view |
Shares (SKAd Network) Number of share conversion events tracked via SKAd Network | Field IDconversion_share_sk_ad_network |
Shares Swipe Up # of attributed “CONVERSION_SHARE” conversion swipe up | Field IDconversion_share_swipe_up |
Shares View # of attributed “CONVERSION_SHARE” conversion view | Field IDconversion_share_view |
Sign Ups # of attributed “SIGN_UP” conversion events | Field IDconversion_sign_ups |
Sign Ups (SKAd Network Total) Total number of sign up conversions tracked via SKAd Network | Field IDconversion_sign_ups_sk_ad_network_total |
Sign Ups (SKAd Network View) Number of sign up view-through conversion events tracked via SKAd Network | Field IDconversion_sign_ups_sk_ad_network_view |
Sign Ups (SKAd Network) Number of sign up conversion events tracked via SKAd Network | Field IDconversion_sign_ups_sk_ad_network |
Sign Ups Swipe Up # of attributed “SIGN_UP” conversion swipe up | Field IDconversion_sign_ups_wipe_up |
Sign Ups View # of attributed “SIGN_UP” conversion view | Field IDconversion_sign_ups_view |
Spend Amount Spent | Field IDspend |
Spend Credits (SKAd Network Total) Total number of spend credits conversions tracked via SKAd Network | Field IDconversion_spend_credits_sk_ad_network_total |
Spend Credits (SKAd Network View) Number of spend credits view-through conversion events tracked via SKAd Network | Field IDconversion_spend_credits_sk_ad_network_view |
Spend Credits (SKAd Network) Number of spend credits conversion events tracked via SKAd Network | Field IDconversion_spend_credits_sk_ad_network |
Start Checkout # of attributed “START_CHECKOUT” conversion events | Field IDconversion_start_checkout |
Start Checkout (SKAd Network Total) Total number of start checkout conversions tracked via SKAd Network | Field IDconversion_start_checkout_sk_ad_network_total |
Start Checkout (SKAd Network View) Number of start checkout view-through conversion events tracked via SKAd Network | Field IDconversion_start_checkout_sk_ad_network_view |
Start Checkout (SKAd Network) Number of start checkout conversion events tracked via SKAd Network | Field IDconversion_start_checkout_sk_ad_network |
Start Checkout Swipe Up # of attributed “START_CHECKOUT” conversion swipe up | Field IDconversion_start_checkout_swipe_up |
Start Checkout View # of attributed “START_CHECKOUT” conversion events view | Field IDconversion_start_checkout_view |
Start Trial (SKAd Network Total) Total number of start trial conversions tracked via SKAd Network | Field IDconversion_start_trial_sk_ad_network_total |
Start Trial (SKAd Network View) Number of start trial view-through conversion events tracked via SKAd Network | Field IDconversion_start_trial_sk_ad_network_view |
Start Trial (SKAd Network) Number of start trial conversion events tracked via SKAd Network | Field IDconversion_start_trial_sk_ad_network |
Store Visits # of attributed “VISIT” conversion events | Field IDconversion_visit |
Store Visits Swipe Up # of attributed “VISIT” conversion swipe up | Field IDconversion_visit_swipe_up |
Store Visits View # of attributed “VISIT” conversion view | Field IDconversion_visit_view |
Stories Complete # of times users viewed through to the last Snap of your Story Ad | Field IDstory_completes |
Stories Opens # of times users tapped on the ad tile in the feed to view the Story Ad | Field IDstory_opens |
Subscribes of attributed “SUBSCRIBE” conversion events | Field IDconversion_subscribe |
Subscribes (SKAd Network Total) Total number of subscribe conversions tracked via SKAd Network | Field IDconversion_subscribe_sk_ad_network_total |
Subscribes (SKAd Network View) Number of subscribe view-through conversion events tracked via SKAd Network | Field IDconversion_subscribe_sk_ad_network_view |
Subscribes (SKAd Network) Number of subscribe conversion events tracked via SKAd Network | Field IDconversion_subscribe_sk_ad_network |
Subscribes Swipe Up of attributed “SUBSCRIBE” conversion swipe up | Field IDconversion_subscribe_swipe_up |
Subscribes View of attributed “SUBSCRIBE” conversion view | Field IDconversion_subscribe_view |
Swipe Up Rate Swipe up rate (swipe up / impressions) | Field IDswipe_up_rate |
Swipes Swipe-Up Count | Field IDswipes |
Total App Installs (SKAd Network Total) Total App Installs tracked via SKAd Network | Field IDconversion_total_installs_sk_ad_network_total |
Total App Installs (SKAd Network View) Total App Installs tracked via SKAd Network view conversions | Field IDconversion_total_installs_sk_ad_network_view |
Total App Installs (SKAd Network) Total App Installs tracked via SKAd Network | Field IDconversion_total_installs_sk_ad_network |
Total Attachment View Time Total Attachment View Time | Field IDattachment_total_view_time |
Total Impressions The total number of impressions (Paid and Earned) | Field IDtotal_impressions |
Total Installs Total # of App Installs | Field IDtotal_installs |
Total Reach The number of unique Snapchatters who viewed your Lens ad, either by receiving a Paid or Earned Impression. | Field IDtotal_reach |
Trial Starts # of attributed “CONVERSION_START_TRIAL” conversion events | Field IDconversion_start_trial |
Trial Starts Swipe Up # of attributed “CONVERSION_START_TRIAL” conversion swipe up | Field IDconversion_start_trial_swipe_up |
Trial Starts View # of attributed “CONVERSION_START_TRIAL” conversion view | Field IDconversion_start_trial_view |
Type of billing Type of billing. Can be IO or REVOLVING. | Field IDadaccount/billing_type |
Uniques Attachments # of unique attachment impressions | Field IDattachment_uniques |
Unknown (SKAd Network Total) SkAdNetwork total conversion events with unknown Conversion Values | Field IDunknown_sk_ad_network_total |
Unknown (SKAd Network View) SkAdNetwork view conversion events with unknown Conversion Values | Field IDunknown_sk_ad_network_view |
